Prop 1 Money Tracker
Campaign finance for the 2026 Idaho Proposition 1 ballot measure, the Reproductive Freedom and Privacy Act initiative on the November 3, 2026 ballot. Totals are calculated from Idaho Secretary of State Sunshine portal records (sunshine.voteidaho.gov). The in-state/out-of-state split and the cumulative totals chart are derived from those same records.
Network graph node totals count all recorded money flows, including federal filings, and can differ from the itemized totals on this page.
Idahoans United for Women and Families
The committee also reported $887,189 in 2025 contributions, before the window shown here.
$1,151 in gifts has no usable donor city or state on file (unitemized entries) and is not counted in In-State or Out-of-State above.
Top 10 Donors
| # | Donor | Location | Amount |
|---|---|---|---|
| 1 | Kearns, Allison & William | Boise, ID | $125,000 |
| 2 | Delaney, Quinn | Oakland, CA | $100,000 |
| 3 | Stoddard, Kristine | McCall, ID | $100,000 |
| 4 | Nahas, Ron & Mary | Eagle, ID | $100,000 |
| 5 | Hansberger, Roberta | Boise, ID | $100,000 |
| 6 | The Bill Parks Charitable Foundation | Moscow, ID | $100,000 |
| 7 | Grossman, Jill | Ketchum, ID | $60,150 |
| 8 | Andrews, Scott | Boise, ID | $55,000 |
| 9 | Hawkins, Ann & Mason | Memphis, TN | $50,000 |
| 10 | Lloyd, Carol | Boise, ID | $50,000 |
Top 5 Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | Campaign Associates LLC | $608,967 |
| 2 | Change Media Group | $100,000 |
| 3 | Global Strategy Group | $53,000 |
| 4 | ESP Print and Mail | $47,331 |
| 5 | Frame By Frame Productions | $27,738 |
Too Extreme for Idaho
Top 10 Donors
| # | Donor | Location | Amount |
|---|---|---|---|
| 1 | Harrison, Angela & James | Garden City, ID | $500,000 |
| 2 | Rebholtz, Dorothy | Boise, ID | $300,000 |
| 3 | Nederend Farms LLLP | Homedale, ID | $100,000 |
| 4 | The Carley Family Revocable Trust | Boise, ID | $100,000 |
| 5 | S3 Properties, LP | Eagle, ID | $100,000 |
| 6 | Williams, Larry | Boise, ID | $100,000 |
| 7 | Lindsey, Cassy | Boise, ID | $100,000 |
| 8 | Nelson, Neil | Boise, ID | $50,000 |
| 9 | J & M Property Account | Parma, ID | $50,000 |
| 10 | ID Family PAC | Boise, ID | $43,561 |
Top 3 Vendors
| # | Vendor | Amount |
|---|---|---|
| 1 | Consensus Communications, Inc. | $50,000 |
| 2 | Bridgeview Press | $2,449 |
| 3 | Anedot | $1,409 |
Also registered: Faith and Family PAC of Idaho, chaired by Rep. Barbara Ehardt, is a registered 2026 political committee with the Idaho Secretary of State. It has reported no money yet.
Vendor lists omit bank and processing fees under $100 (interest charges, credit union fees). Total Spent above still includes them.
Cumulative Money Raised, Both Sides (2026)
Each line tracks running totals of reported gifts by date. Too Extreme for Idaho filed its first report on July 17, 2026. Its line begins there.
Source: Idaho Secretary of State, Sunshine campaign finance portal (sunshine.voteidaho.gov).
2024 Prop 1: Open Primaries
Idaho voters rejected the 2024 open primaries initiative. The table below shows lifetime committee totals, including money raised and spent after the 2024 election. The Status column shows which committees are still active in 2025-26.
| Committee | Side | Total Raised | Gifts | Total Spent | Last Gift | Status |
|---|---|---|---|---|---|---|
| Idahoans For Open Primaries | Yes | $5,594,893 | 911 | $5,628,547 | 2024-12-31 | No new gifts since 2024 |
| One Person One Vote | No | $199,425 | 72 | $224,425 | 2024-10-31 | No new gifts since 2024 |
| Idaho Rising | No | $599,686 | 136 | $434,955 | 2026-06-19 | Still raising money, 2025-26 |
| Republicans for Idaho | No | $336,999 | 12 | $282,908 | 2024-11-21 | No new gifts since 2024 |
| No Ranked Choice Voting | No | $6,956 | 75 | $6,799 | 2024-10-08 | No new gifts since 2024 |
Spending can exceed reported gifts where a committee received transfers, loans, or in-kind support that are reported separately.