Public records library26-262 › IS Allocations 2027.xlsx

Request 26-262

IS Allocations 2027.xlsx

Excel · 318 KB · released by the City of Moscow on request 26-262

Excel file. Download it to open in the matching program.

SHA-256 3793578efc17f1c234dccab17f45f20de7024ae7af6b4cafec63ff0ea556b4c1

Extracted text

Machine-extracted text layer of the file above, shown verbatim for search and reading. Tables and slides lose their layout. The original file governs.

# IS Allocations 2027.xlsx
- path: - path: IS Allocations 2027.xlsx
- type: xlsx
- size: 318243 bytes
- sheets: 18
- extraction method: xlsx (openpyxl, cached values)

=== Sheet: Task tracker and how to ===
 |  |  |  |  |  |  |  |  | done | not done  | started
How to work this sheet and do the IS budget.
1 | In the Access DB "hardware inventory.mdb"- create/copy the queries that will spit out the systems that are due for replacement. Its called FY 2027 Computer. In design view, change the criteria to show you the systems purchased FOR not nessissaritlly IN  FY23
 | Use that to A. know how many computers to order and B. other stuff later on in 4f
2 | Compile planning requests. You will send these out to depts to get their needs for the FY - examples are in the budget folders - self explanitory
3 | Send out the planning requests, and a blank request form by a date in feb, enough time for you to you to get the this Allocation Sheet to Finance by the required time in March, as noted on the budget calendar.
 | a. determine IS needs as well for step 4d
4 | Do this spreadsheet - make a copy of the previous year and start from that. If things are highlighted green, its because I (maybe you) marked them done, so you didn’t lose your place because the phone rang 9 times.
 | a. | Copy the table from "deprec+central+ renewal+phone" down below for the history, do the same kind of thing with the columns for the "Budget History" tab
 | b. | Update the inventory tab, these are likely small adds or subtracts, since we arent adding many systems each year.
 | c | Update costs on the depreciation tab to keep up with what we are actually spending for laptops, mdts, desktops etc, give a buffer, account for docking stations and monitors etc tariffs etc
 | d | On "crea_centralized" tab make a new column for the FY you are working on and do the work to populate sheet.
 |  | 1 | figure out what you need here. This column and tab fund IS. Important.
 | e | Populate "New" tab with results from the Planning Requests that came back from departments.
 | f | Populate "Actual Replacement" tab with results from the Access DB
 | g | Ask Sarah about "From Accumulation" tab
 | h | Don’t touch "Transfers and Replacements" tab - it is auto populated.
 | i | Update the "Budget Recap" tab and work with Sarah
 | j | Update the "Budget History" tab and work with Sarah
 |  |  |  |  |  |  |  |  |  | racom | 1110167.5
 |  |  |  |  |  |  |  |  |  | motorola | 1041362.55
 |  |  |  |  |  |  |  |  |  |  | 2151530.05
 |  |  |  |  |  |  |  |  |  | plus 20k for kvl etc | 2171530.5
 |  |  |  |  |  |  |  |  |  | minus 369k already spent | 1802354.5
[24 non-empty rows]

=== Sheet: inventory ===
 |  |  |  |  |  |  |  | Printer type | Printer type | Printer type | Printer type | Printer type | Printer type | Printer type
 | Desktop | laptop / desktop plus | eng desktop | tablet | MDT | PD Server & storage | SCADA server | desk | small workgroup | med workgroup | large workgroup | Production Copier | Plotter/scanner | Sheet Copier | Timeclock | phones | fax | users |  | total printers | users+workstations | phones+faxes+timeclocks | total of all
totals |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0
Legislative | 0 | 0 | 0 | 6 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  | 0 | 12 | 0 | 12
Executive | 0 | 1 | 0 | 1 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  | 0 | 3 | 1 | 4
Admin | 0 | 3 | 1 | 0 | 0 |  |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 |  | 2 | 8 | 5 | 15
Finance | 1 | 5.5 | 0 | 0 | 0 |  |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |  | 2 | 13.5 | 7 | 22.5
Legal | 2 | 5 | 0 | 0 | 0 |  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |  | 1 | 13 | 4 | 18
HR | 0 | 2 | 0 | 0 | 0 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 1 | 4 | 2 | 7
Building-grounds (Facilities) | 1 | 1 | 0 | 3 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |  | 0 | 8 | 1 | 9
 | 0 | 0 |  | 0 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0
Non-Departmental | 0 | 0 | 0 | 0 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0
URA | 0 | 0 | 0 | 0 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0
Total General Govt | 4 | 17.5 | 1 | 10 | 0 |  |  | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 29 |  | 6 | 61.5 | 20 | 87.5
Parks | 14 | 7 | 0 | 6 | 0 |  |  | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 16 | 0 | 35 |  | 10 | 62 | 19 | 91
Arts | 0 | 2 | 0 | 0 | 0 |  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 1 | 4 | 2 | 7
Events | 0 | 2 |  | 2 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 0 | 6 | 2 | 8
Public Safety
Police | 22 | 20 | 0 | 2 | 15 | 4 |  | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | 52 |  | 18 | 111 | 31 | 164
Police Parking | 2 | 0 | 0 | 0 | 1 |  |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | 2 | 5 | 2 | 9
Fire | 2 | 9 | 0 | 5 | 6 |  |  | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 11 |  | 3 | 33 | 7 | 43
CPD | 6 | 17 | 7 | 0 | 0 |  |  | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 0 | 20 |  | 6 | 50 | 21 | 75
Total Public Safety | 32 | 46 | 7 | 7 | 22 | 4 |  | 18 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 61 | 0 | 85 |  | 29 | 199 | 61 | 291
Water | 11 | 13.2 | 0 | 2 | 0 |  | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 18.2 |  | 5 | 44.4 | 17 | 68.4
Sewer | 12 | 8.2 | 0 | 2 | 0 |  | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 14.2 |  | 3 | 36.4 | 13 | 54.400000000000006
Street | 6 | 5.2 | 0 | 8 | 0 |  |  | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 10.2 |  | 3 | 29.4 | 10 | 42.400000000000006
Fleet | 0 | 3 | 0 | 2 | 0 |  |  | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |  | 3 | 9 | 6 | 18
Sanitation | 0 | 0.7 | 0 | 0 | 0 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 |  | 0 | 1.9 | 1 | 2.9
Storm Water | 0 | 3.2 | 0 | 3 | 0 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.2 |  | 1 | 9.4 | 3 | 13.399999999999999
Total | 79 | 108.00000000000001 | 8 | 42 | 22 | 4 | 4 | 30 | 10 | 5 | 3 | 10 | 1 | 0 | 3 | 150 | 1 | 203.99999999999994 |  | 61 | 462.9999999999999 | 154 | 683.9999999999999
IS | 3 | 10 | 0 | 0 |  |  |  |  |  |  |  |  |  |  |  | 6 |  | 5
Total with IS | 82 | 118.00000000000001 | 8 | 42 | 22 | 4 | 4 | 30 | 10 | 5 | 3 | 10 | 1 | 0 | 3 | 156 | 1 | 208.99999999999994 |  | 61
replacement | 550 | 650 | 1380 | 300 | 1250 | 7725 | 1375 | 437 | 1592 | 2652 | 3845 | 6630 | 15915 | 10610 | 1030 | 103 | 103
value | 45100 | 76700.00000000001 | 11040 | 12600 | 27500 | 30900 | 5500 | 13110 | 15920 | 13260 | 11535 | 66300 | 15915 | 0 | 3090 | 16068 | 103
Total value user equipment | 364641
Main IT
Servers | 36050
SAN | 15850
Back up storage | 14210
Switches | 75000
Network appliances | 36000
Wireless | 12000
PBX | 60000
Battery Backups  | 11000
[44 non-empty rows]

=== Sheet: depreciation ===
Department | Desktop |  | Laptop/ desktop plus |  | eng desktop |  | tablet |  | MDT |  | PD Servers/storage |  | SCADA Servers |  | Large IS Servers  |  | Small IS Servers  |  | 10p & 24p IS Switches  |  | 48p IS Switches  |  | Desktop Printer |  | Small Workgroup Printer |  | Medium Capacity Workgroup Printer |  | Large Capacity Workgroup Printer |  | Production Copier |  | Production Copier/Plotter/scanner |  | Sheet Copier |  | Phones |  | Time clocks |  | Backup SAN  |  | SAN |  | Total Depreciation Expenses
 | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation | Inventory | Annual Depreciation
Replacement Cost |  | 550 |  | 650 |  | 1380 |  | 300 |  | 1250 |  | 7725 |  | 1375 | 10 | 36050 | 2 | 2835 | 22 | 14300 | 5 | 5775 |  | 437 |  | 1592 |  | 2652 |  | 3845 |  | 6630 |  | 15915 |  | 10610 |  | 103 |  | 1030 | 1 | 14210 | 1 | 15850
Service Life (yrs.) |  | 4 |  | 4 |  | 4 |  | 3 |  | 4 |  | 5 |  | 5 |  | 6 |  | 6 |  | 6 |  | 6 |  | 4 |  | 5 |  | 5 |  | 5 |  | 5 |  | 7 |  | 7 |  | 8 |  | 7 |  | 6 |  | 6
per year |  | 137.5 |  | 162.5 |  | 345 |  | 100 |  | 312.5 |  | 1545 |  | 275 |  | 6008.333333333333 |  | 472.5 |  | 2383.3333333333335 |  | 962.5 |  | 109.25 |  | 318.4 |  | 530.4 |  | 769 |  | 1326 |  | 2273.5714285714284 |  | 1515.7142857142858 |  | 12.875 |  | 147.14285714285714 |  | 2368.3333333333335 |  | 2641.6666666666665
IS Dep. Allocation | 3 | 412.5 | 10 | 1625 | 0 | 0 | 0 | 0 |  |  |  |  |  |  | 10 |  | 2 |  | 22 |  | 5
per year per computer |  | 5.2215189873417724 |  | 15.046296296296294 |  | 0 |  | 0
General Government
Legislative | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 600 |  |  |  |  |  |  |  | 127.38515901060073 |  | 10.01766784452297 |  | 50.530035335689064 |  | 20.406360424028275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 50.212014134275634 |  | 56.007067137809194 | 914.558303886926
Executive | 0 | 0 | 1 | 177.5462962962963 | 0 | 0 | 1 | 100 |  |  |  |  |  |  |  | 21.230859835100123 |  | 1.669611307420495 |  | 8.421672555948177 |  | 3.4010600706713787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.875 | 0 | 0 |  | 8.368669022379272 |  | 9.334511189634867 | 342.84768027745065
Admin | 0 | 0 | 3 | 532.6388888888889 | 1 | 345 | 0 | 0 |  |  |  |  |  |  |  | 84.92343934040049 |  | 6.67844522968198 |  | 33.68669022379271 |  | 13.604240282685515 | 0 | 0 | 1 | 318.4 | 0 | 0 | 0 | 0 | 1 | 1326 | 0 | 0 | 0 | 0 | 5 | 64.375 | 0 | 0 |  | 33.47467608951709 |  | 37.33804475853947 | 2796.119424813506
Finance | 1 | 142.72151898734177 | 5.5 | 976.5046296296296 | 0 | 0 | 0 | 0 |  |  |  |  |  |  |  | 169.84687868080098 |  | 13.35689045936396 |  | 67.37338044758542 |  | 27.20848056537103 | 0 | 0 | 0 | 0 | 1 | 530.4 | 0 | 0 | 1 | 1326 | 0 | 0 | 0 | 0 | 7 | 90.125 | 0 | 0 |  | 66.94935217903418 |  | 74.67608951707894 | 3485.162220466206
Legal | 2 | 285.44303797468353 | 5 | 887.7314814814815 | 0 | 0 | 0 | 0 |  |  |  |  |  |  |  | 169.84687868080098 |  | 13.35689045936396 |  | 67.37338044758542 |  | 27.20848056537103 | 1 | 109.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51.5 | 0 | 0 |  | 66.94935217903418 |  | 74.67608951707894 | 1753.3355913053995
HR | 0 | 0 | 2 | 355.0925925925926 | 0 | 0 | 0 |  |  |  |  |  |  |  |  | 42.461719670200246 |  | 3.33922261484099 |  | 16.843345111896355 |  | 6.802120141342757 | 0 | 0 | 0 | 0 | 1 | 530.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.75 | 0 | 0 |  | 16.737338044758545 |  | 18.669022379269734 | 1016.0953605549013
Building-grounds (Facilities) | 1 | 142.72151898734177 | 1 | 177.5462962962963 | 0 | 0 | 3 |  |  |  |  |  |  |  |  | 84.92343934040049 |  | 6.67844522968198 |  | 33.68669022379271 |  | 13.604240282685515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.875 | 0 | 0 |  | 33.47467608951709 |  | 37.33804475853947 | 542.8483512082554
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 |  | 0 | 0
Non-Departmental | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 |  | 0 | 0 | 0 |  | 0 | 0 |  |  |  |  | 0
URA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 0
Total General Govt | 4 | 570.8860759493671 | 17.5 | 3107.060185185185 | 1 | 345 | 10 | 700 |  |  |  |  |  |  |  | 700.618374558304 |  | 55.097173144876336 |  | 277.9151943462898 |  | 112.2349823321555 | 1 | 109.25 | 1 | 318.4 | 2 | 1060.8 | 0 | 0 | 2 | 2652 | 0 | 0 | 0 | 0 | 20 | 257.5 | 0 | 0 |  | 276.166077738516 |  | 308.0388692579506 | 10850.966932512645
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0
Parks and Recreation | 14 | 1998.1012658227849 | 7 | 1242.8240740740741 | 0 | 0 | 6 | 600 |  |  |  |  |  |  |  | 1040.312131919906 |  | 81.81095406360426 |  | 412.66195524146065 |  | 166.65194346289755 | 1 | 109.25 | 5 | 1592 | 2 | 1060.8 | 1 | 769 | 1 | 1326 | 0 | 0 | 0 | 0 | 16 | 206 | 3 | 441.42857142857144 |  | 410.06478209658434 |  | 457.39104829210845 | 11914.296726401994
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0
Arts | 0 | 0 | 2 | 355.0925925925926 | 0 | 0 | 0 | 0 |  |  |  |  |  |  |  | 42.461719670200246 |  | 3.33922261484099 |  | 16.843345111896355 |  | 6.802120141342757 | 1 | 109.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.75 | 0 | 0 |  | 16.737338044758545 |  | 18.669022379269734 | 594.9453605549013
Events | 0 | 0 | 2 | 355.0925925925926 | 0 | 0 | 2 | 200 |  |  |  |  |  |  |  | 42.461719670200246 |  | 3.33922261484099 |  | 16.843345111896355 |  | 6.802120141342757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.75 | 0 | 0 |  | 16.737338044758545 |  | 18.669022379269734 | 685.6953605549013
Public Safety |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  | 0 |  | 0 |  |  |  | 0
Police  | 22 | 3139.873417721519 | 20 | 3550.925925925926 | 0 | 0 | 2 | 200 | 15 | 4687.5 | 4 | 1250 |  | 0 |  | 1571.0836277974088 |  | 123.55123674911663 |  | 623.203769140165 |  | 251.678445229682 | 15 | 1638.75 | 1 | 318.4 | 1 | 530.4 | 0 | 0 | 1 | 1326 | 0 | 0 | 0 | 0 | 31 | 399.125 | 0 | 0 |  | 619.2815076560661 |  | 690.75382803298 | 20920.52675825286
Police Parking | 2 | 285.44303797468353 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  |  |  |  | 84.92343934040049 |  | 6.67844522968198 |  | 33.68669022379271 |  | 13.604240282685515 | 2 | 218.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.75 | 0 | 0 |  | 33.47467608951709 |  | 37.33804475853947 | 739.3985738993007
Fire | 2 | 285.44303797468353 | 9 | 1597.9166666666667 | 0 | 0 | 5 | 500 | 6 | 1875 |  | 0 |  | 0 |  | 276.0011778563016 |  | 21.704946996466436 |  | 109.48174322732629 |  | 44.21378091872792 | 1 | 109.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2652 | 0 | 0 | 0 | 0 | 7 | 90.125 | 0 | 0 |  | 108.79269729093053 |  | 121.34864546525326 | 7791.277696396357 |  | 628949
Engineering | 6 | 856.3291139240506 | 17 | 3018.287037037037 | 7 | 2415 | 0 | 0 |  |  |  |  |  |  |  | 552.0023557126032 |  | 43.40989399293287 |  | 218.96348645465258 |  | 88.42756183745584 | 0 | 0 | 1 | 318.4 | 0 | 0 | 1 | 769 | 1 | 1326 | 1 | 2273.5714285714284 | 0 | 0 | 21 | 270.375 | 0 | 0 |  | 217.58539458186107 |  | 242.6972909305065 | 12610.04856304253 |  | 359125
Total Public Safety | 32 | 4567.0886075949375 | 46 | 8167.12962962963 | 7 | 2415 | 7 | 700 | 21 | 6562.5 | 4 | 1250 | 0 | 0 |  | 2484.0106007067143 |  | 195.34452296819794 |  | 985.3356890459368 |  | 397.92402826855135 | 18 | 1966.5 | 2 | 636.8 | 1 | 530.4 | 1 | 769 | 4 | 5304 | 1 | 2273.5714285714284 | 0 | 0 | 61 | 785.375 | 0 | 0 |  | 979.1342756183747 |  | 1092.1378091872793 | 42061.25159159105 |  | 1034327.0000000002
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 43466
Water | 11 | 1569.9367088607596 | 13.2 | 2343.611111111111 | 0 | 0 | 2 |  |  | 0 |  | 0 | 2 | 625 |  | 619.9411071849236 |  | 48.75265017667846 |  | 245.91283863368676 |  | 99.31095406360426 | 3 | 327.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2652 | 0 | 0 | 0 | 0 | 17 | 218.875 | 0 | 0 |  | 244.36513545347475 |  | 272.5677267373381 | 9268.023232221578
Sewer  | 12 | 1712.6582278481012 | 8.2 | 1455.8796296296293 | 0 | 0 | 2 |  |  | 0 |  | 0 | 2 | 625 |  | 556.2485276796232 |  | 43.74381625441697 |  | 220.64782096584221 |  | 89.10777385159012 | 2 | 218.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1326 | 0 | 0 | 0 | 0 | 13 | 167.375 | 0 | 0 |  | 219.25912838633693 |  | 244.5641931684335 | 6878.9841177839735
Streets | 6 | 856.3291139240506 | 5.2 | 923.2407407407408 | 0 | 0 | 8 |  |  | 0 |  | 0 |  | 0 |  | 343.93992932862193 |  | 27.047703180212018 |  | 136.43109540636044 |  | 55.097173144876336 | 2 | 218.5 | 0 | 0 | 0 | 0 | 1 | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 128.75 | 0 | 0 |  | 135.5724381625442 |  | 151.21908127208482 | 3745.1272751594906
Fleet Management | 0 | 0 | 3 | 532.6388888888889 | 0 | 0 | 2 | 200 |  | 0 |  | 0 |  | 0 |  | 84.92343934040049 |  | 6.67844522968198 |  | 33.68669022379271 |  | 13.604240282685515 | 2 | 218.5 | 1 | 318.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64.375 | 0 | 0 |  | 33.47467608951709 |  | 37.33804475853947 | 1543.6194248135064
Sanitation | 0 | 0 | 0.7 | 124.28240740740739 | 0 | 0 | 0 |  |  | 0 |  | 0 |  | 0 |  | 25.47703180212014 |  | 2.0035335689045937 |  | 10.106007067137812 |  | 4.081272084805654 | 1 | 109.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.875 | 0 | 0 |  | 10.042402826855126 |  | 11.201413427561839 | 309.3190681847925
Storm Water | 0 | 0 | 3.2 | 568.1481481481482 | 0 | 0 | 3 |  |  | 0 |  | 0 |  | 0 |  | 67.93875147232039 |  | 5.342756183745585 |  | 26.949352179034168 |  | 10.883392226148413 | 0 | 0 | 1 | 318.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38.625 | 0 | 0 |  | 26.779740871613672 |  | 29.870435806831573 | 1092.937576887842 |  | Departments Total
Totals | 79 | 11275.000000000002 | 108.00000000000001 | 19175.000000000004 | 8 | 2760 | 42 | 2400 | 21 | 6562.5 | 4 | 1250 | 4 | 1250 |  | 6008.333333333334 |  | 472.5000000000001 |  | 2383.333333333334 |  | 962.5000000000003 | 31 | 3386.75 | 10 | 3184 | 5 | 2652 | 3 | 2307 | 10 | 13260 | 1 | 2273.5714285714284 | 0 | 0 | 150 | 1931.25 | 3 | 441.42857142857144 |  | 2368.333333333334 |  | 2641.6666666666674 | 88945.16666666667 |  | 88945.16666666667
 |  | 33825.00000000001 |  | 57525.000000000015 |  | 8280 |  | 4800 |  | 19687.5 |  | 5000 |  | 5000 |  | 30041.66666666667 |  | 2362.5000000000005 |  | 11916.66666666667 |  | 4812.500000000002 |  | 10160.25 |  | 12736 |  | 10608 |  | 9228 |  | 53040 |  | 13641.42857142857 |  | 0 |  | 13518.75 |  | 2648.5714285714284 |  | 11841.66666666667 |  | 13208.333333333338 | 333881.8333333334
[39 non-empty rows]

=== Sheet: crea_centralized ===
final centralized | 1199946.6099999999
10-510-11 | Full-Time Wages | 435282 |  |  |  |  |  |  | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011
10-510-15 | Part-Time Wages |  |  |  |  |  | 10-510-15 | Part -Time Wages |  |  |  |  |  |  |  |  |  |  |  | 8112 | 4000
10-510-19 | Overtime | 500 |  |  |  |  |  | Hours |  |  |  |  |  |  |  |  |  |  |  | 624 | 320
10-520-21 | FICA Taxes | 33337 |  |  |  |  |  | Wage |  |  |  |  |  |  |  |  |  |  |  | 13 | 12.5
10-520-22 | PERSI ( State Retirement) | 52120 |  |  |  |  | 10-642-10 | Professional Services
10-520-23 | Unemployment Insurance | 1307 |  |  |  |  |  | Radio maintenance | 15000 | 15000 | 15000 | 15000 | 15000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 | 5000
10-520-24 | Worker's Compensation | 692 |  |  |  |  |  | Fiber Optic network maintenance | 10000 | 10000 | 10000 | 70000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000
10-520-25 | Health & Accident Insurance | 93900 |  |  |  |  |  | Potential fiber builds | 50000 | 50000 | 50000 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1000
10-520-26 | Life Insurance | 2952 |  |  |  |  |  | Electrician services | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0
 | Total Personal Services |  |  | 620090 |  |  |  | Phone system maintance  | 2500 | 2500 | 2500 | 2500 | 2500 | 2200 | 2200 | 2200 | 2200 | 2200 | 0 | 0 | 0 | 0 | 0 | 0
 |  |  |  |  |  |  |  |  Water tank Cell tower inspections | 2000 | 2000 | 2000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 10000
IS operations |  |  |  |  |  |  | 10-642-35 | Total | 80500 | 80500 | 80500 | 92500 | 31500 | 26200 | 26200 | 26200 | 26200 | 26200 | 24000 | 19000 | 19000 | 19000 | 19000
10-642-10 | Professional Services | 80500
10-642-50 | Health Program - VEBA | 3000 | sarah will update this |  |  |  |  | Professional Services IS Computer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 73000
10-642-35 | Professional Services IS Computer | 234450.61000000002 |  |  |  |  |  | I.S. Software support renewals | 229450.61000000002 | 208627.98 | 160000 | 183000 | 150000 | 130000 | 110000 | 110000 | 100000 | 95000 | 95000 | 95000 | 90000 | 90000 | 80000 | 3500
10-668-10 | Liability Insurance | 4298 | sarah will update this |  |  |  |  | New unanticipated software needs | 5000 | 5000 | 2000 | 15000 | 15000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 7000 | 7000 | 5000 | 30000
10-631-05 | Office Supplies | 1500 |  |  |  |  |  | GIS | moved into department renewals | moved into department renewals | 29000 | 27000 | 27000 | 27000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 50000 | 25000
10-631-10 | Postage | 500 |  |  |  |  |  |  |  |  |  |  |  |  | 800 | 800 |  | 0 | 0 | 0 | 0
10-632-40 | Department Supplies | 9500 |  |  |  |  |  | Bluebeam | moved into department renewals | moved into department renewals | 3500 | 10080 | 4200 | 2000 | 800 | 800 | 800 | 800 | 800 | 600 | 3000
10-647-10 | Travel & Meetings | 2500 |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50000 |  | 2000
10-648-10 | Dues, Subscriptions & Memberships | 500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 50000 |  |  | 106500
10-649-10 | Professional development | 10000 |  |  |  |  |  | Total | 234450.61000000002 | 213627.98 | 194500 | 235080 | 196200 | 169000 | 146600 | 146600 | 135800 | 130800 | 130800 | 130600 | 225000 | 147000 | 112000
10-651-10 | Telephones and Internet Service | 55600
10-652-20 | Utility Expense | 10200 |  |  |  |  | 10-651-10 | "Landline" Telephones and Internet Service |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1500
