Public records library26-262 › Highlight Tables FY27.xlsx

Request 26-262

Highlight Tables FY27.xlsx

Excel · 311 KB · released by the City of Moscow on request 26-262

Excel file. Download it to open in the matching program.

SHA-256 05df771d4cd14962c94939be6dd0ac8a0cb06cc71650ba7f65671186dff8a63a

Extracted text

Machine-extracted text layer of the file above, shown verbatim for search and reading. Tables and slides lose their layout. The original file governs.

# Highlight Tables FY27.xlsx
- path: - path: Highlight Tables FY27.xlsx
- type: xlsx
- size: 310607 bytes
- sheets: 20
- extraction method: xlsx (openpyxl, cached values)

=== Sheet: General Fund Revenue ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | General Property Taxes | 7249609 | 7744919 | 8156044 | 8156044 | 8508660
 | Franchise Fee Tax | 1753576 | 1647330 | 1680127 | 1722864 | 1757471
 | Licenses and Permits | 1226457 | 993044 | 1008459 | 1008906 | 1046488
 | Intergovernmental Revenues | 4554781 | 3632680 | 3651261 | 3602361 | 3677209
 | Charges for Services | 1694137 | 4566030 | 4792032 | 4798902 | 5015606
 | Fines and Penalties | 190904 | 225508 | 205000 | 204200 | 196200
 | Investment Earnings | 547753 | 331733 | 393438 | 281314 | 281314
 | Contribution and Donations | 7280 | 32230 | 26600 | 24400 | 9400
 | Refunds and Reimbursements | 179303 | 510251 | 479871 | 423854 | 388356
 | Other Revenues | 145146 | 101454 | 67277 | 64477 | 66457
 | Transfers In | 2745950 | 0 | 0 | 0 | 0
 | Beginning Fund Balance | 0 | 0 | 228897 | 348894 | 266938
 | Total | 20294896 | 19785179 | 20689006 | 20636216 | 21214099
[15 non-empty rows]

=== Sheet: General Fund Expense ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 9870511 | 9882810 | 11523791 | 11209852 | 12483286
 | Contractual | 1535302 | 1739458 | 1729578 | 1796567 | 1768306
 | Commotities | 4847596 | 2276877 | 2506843 | 2913722 | 2447482
 | Capital Outlay | 30190 | 55649 | 43700 | 43700 | 0
 | Transfers To | 7341758 | 5621644 | 4885094 | 3838767 | 4248087
 | Fund Balance |  |  |  | 266938 | 266938
 | Total | 23625357 | 19576438 | 20689006 | 20069546 | 21214099
 | STAFF: Full-Time | 86.8 | 89.4 | 88.9 | 88.7 | 88.7
[10 non-empty rows]

=== Sheet: Streets ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Road & Bridge Tax | 1390160 | 1944112 | 1381267 | 1381267 | 1381267
 | Intergovernmental Revenues | 2070531 | 1218181 | 1144076 | 1144076 | 1144076
 | Charges for Services | 31 | 487574 | 542509 | 542509 | 530452
 | Fines and Penalties | 233 | 0 | 0 | 0 | 0
 | Investment Earnings | 162806 | 103469 | 124845 | 102258 | 102258
 | Refunds and Reimbursements | 33080 | 18665 | 5000 | 5000 | 10000
 | Transfers In | 572151 | 120000 | 120000 | 120000 | 120000
 | Beginning Fund Balance | 0 | 0 | 0 | 709750 | 700000
 | Total Streets Revenue | 4228992 | 3892001 | 3317697 | 4004860 | 3988053
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 818584 | 843664 | 1012770 | 966545 | 1009115
 | Contractual | 142123 | 117325 | 130968 | 134272 | 150702
 | Commodities | 1067226 | 1231389 | 1518100 | 1453032 | 1596873
 | Transfers To | 2428672 | 1805684 | 605859 | 605859 | 1181363
 | Contingency | 0 | 0 | 50000 | 0 | 50000
 | Total | 4456605 | 3998062 | 3317697 | 3159708 | 3988053
 | STAFF: Full-Time | 9 | 8.95 | 8.95 | 8.95 | 8.95
[20 non-empty rows]

=== Sheet: Rec & Culture ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Licenses and Permits | 600 | 625 | 650 | 500 | 515
 | Intergovernmental Revenue | 63046 | 6060 | 5350 | 5031 | 5000
 | Charges for Services | 657749 | 713262 | 704800 | 708000 | 739448
 | Contribution and Donations | 34891 | 32293 | 22000 | 22000 | 22000
 | Refunds and Reimbursements | 1861 | 37331 | 5500 | 5500 | 5500
 | Other Revenues | 90944 | 14168 | 14132 | 14132 | 14352
 | Transfers In | 2633434 | 2745460 | 2924794 | 2924794 | 2956707
 | Beginning Fund Balance | 0 | 0 | 0 | 100001 | 0
 | Total Rec & Culture Revenue | 3482525 | 3549199 | 3677226 | 3779958 | 3743522
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 2062393 | 1990778 | 2294167 | 2273024 | 2219663
 | Contractual | 207873 | 133780 | 169617 | 162560 | 334016
 | Commodities | 1003042 | 1132453 | 1183817 | 1147428 | 1153573
 | Capital Outlay | 0 | 0 | 24000 | 24000 | 8000
 | Transfers To | 116125 | 400182 | 5625 | 5625 | 28270
 | Total Rec & Culture Expense | 3389433 | 3657193 | 3677226 | 3612637 | 3743522
 | STAFF: Full-Time | 17.1 | 16.05 | 16.05 | 15.049999999999999 | 15.049999999999999
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Recreation & Culture - Administration
 | Personnel Services | 52842 | 48931 | 59996 | 59996 | 61503
 | Contractual | 77214 | 67728 | 72797 | 66132 | 70696
 | Commodities | 207633 | 198124 | 209627 | 206527 | 206378
 | Transfers To | 116125 | 239114 | 5625 | 5625 | 28270
 | Total | 453814 | 553897 | 348045 | 338280 | 366847
 | STAFF: Full-Time | 0.45 | 0.3 | 0.3 | 0.3 | 0.3
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Recreation & Culture - Parks
 | Personnel Services | 890938 | 847236 | 955410 | 934267 | 822984
 | Contractual | 12255 | 5676 | 10570 | 10570 | 173070
 | Commodities | 320036 | 362104 | 361735 | 359222 | 391888
 | Capital Outlay | 0 | 0 | 24000 | 24000 | 8000
 | Transfers To | 0 | 160468 | 0 | 0 | 0
 | Total | 1223229 | 1375484 | 1351715 | 1328059 | 1395942
 | STAFF: Full-Time | 9.25 | 8.35 | 8.35 | 7.35 | 7.35
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Recreation & Culture - Recreation
 | Personnel Services | 173275 | 150935 | 181242 | 181242 | 192467
 | Contractual | 108621 | 44723 | 75000 | 75000 | 75000
 | Commodities | 49897 | 48713 | 72197 | 78100 | 63375
 | Total | 331793 | 244371 | 328439 | 334342 | 330842
 | STAFF: Full-Time | 1.5 | 1.5 | 1.5 | 1.5 | 1.5
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Recreation & Culture -Pool
 | Personnel Services | 415916 | 376210 | 455742 | 455742 | 455990
 | Contractual | 0 | 0 | 0 | 0 | 0
 | Commodities | 168718 | 240905 | 232000 | 211570 | 209169
 | Total | 584634 | 617115 | 687742 | 667312 | 665159
 | STAFF: Full-Time | 0.9 | 0.9 | 0.9 | 0.9 | 0.9
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Recreation & Culture - Youth Center
 | Personnel Services | 118055 | 162761 | 196892 | 196892 | 211936
 | Contractual | 5708 | 9976 | 5000 | 5000 | 5000
 | Commodities | 44599 | 70008 | 57945 | 57547 | 53023
 | Total | 168362 | 242745 | 259837 | 259439 | 269959
 | STAFF: Full-Time | 0.5 | 1.5 | 1.5 | 1.5 | 1.5
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Hamilton Indoor Rec Center
 | Personnel Services | 146291 | 133904 | 137140 | 137140 | 142877
 | Commodities | 95346 | 90604 | 115653 | 116315 | 108200
 | Total | 241637 | 224508 | 252793 | 253455 | 251077
 | STAFF: Full-Time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Recreation & Culture - Arts
 | Personnel Services | 109364 | 110349 | 121765 | 121765 | 132130
 | Contractual | 750 | 1000 | 3000 | 3000 | 7000
 | Commodities | 61651 | 67256 | 90690 | 80090 | 77920 | 0
 | Transfers To | 0 | 0 | 0 | 0 | 0
 | Total | 171765 | 178605 | 215455 | 204855 | 217050
 | STAFF: Full-Time | 2 | 1 | 1 | 1 | 1
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Recreation & Culture - Community Events
 | Personnel Services | 155712 | 160452 | 185980 | 185980 | 199776
 | Contractual | 3325 | 4677 | 3250 | 2858 | 3250
 | Commodities | 55162 | 54739 | 43970 | 38057 | 43620
 | Transfers To | 0 | 600 | 0 | 0 | 0
 | Total | 214199 | 220468 | 233200 | 226895 | 246646
 | STAFF: Full-Time | 2 | 2 | 2 | 2 | 2
[80 non-empty rows]

=== Sheet: MSDCP ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Intergovernmental Revenues | 97092 | 108825 | 127632 | 127632 | 129611
 | Charges for Services | 4760 | 1660 | 4800 | 4000 | 4000
 | Investment Earnings | 7512 | 6325 | 5644 | 6531 | 6531
 | Refunds and Reimbursements | 0 | 7032 | 0 | 0 | 0
 | Transfers In | 98170 | 109091 | 110258 | 110258 | 99204
 | Beginning Fund Balance | 0 | 0 | 56986 | 56986 | 70000
 | Total MSDCP Fund Revenue | 207534 | 232933 | 305320 | 305407 | 309346
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 62722 | 60360 | 72966 | 51658 | 81604
 | Contractual | 1664 | 242 | 241 | 219 | 242
 | Commodities | 67821 | 72563 | 124091 | 123766 | 76831
 | Transfers To | 63449 | 82459 | 58022 | 58022 | 100669
 | Contingency | 0 | 0 | 50000 | 0 | 50000
 | Total | 195656 | 215624 | 305320 | 233665 | 309346
 | STAFF: Full-Time | 0.75 | 0.75 | 0.75 | 0.75 | 0.75
[18 non-empty rows]

=== Sheet: 1912 ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Transfers In | 131540 | 113540 | 160490 | 160490 | 122500
 | Beginning Fund Balance | 0 | 0 | 0 | 17941 | 30000
 | Total 1912 Fund Revenue | 131540 | 113540 | 160490 | 178431 | 152500
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Contractual | 86222 | 86272 | 86500 | 86270 | 86500
 | Commodities | 45000 | 45000 | 45000 | 45650 | 47000
 | Capital Outlay | 7000 | 0 | 21990 | 10390 | 12000
 | Contingency | 0 | 0 | 7000 | 0 | 7000
 | Total | 138222 | 131272 | 160490 | 142310 | 152500
[12 non-empty rows]

=== Sheet: Transit Center ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Charges for Services | 39740 | 42253 | 43075 | 47203 | 51519
 | Other Revenues | 5339 | 4689 | 0 | 100 | 100
 | Beginning Fund Balance | 0 | 0 | 0 | 19735 | 30410
 | Total Transit Center Fund Revenue | 45079 | 46942 | 43075 | 67038 | 82029
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Contractual | 2222 | 2272 | 2500 | 2270 | 2500
 | Commodities | 20896 | 23748 | 29175 | 26627 | 29371
 | Capital Transfer | 0 | 70000 | 0 | 0 | 50158
 | Ending Fund Balance | 0 | 0 | 11400 | 0 | 0
 | Total | 23118 | 96020 | 43075 | 28897 | 82029
[13 non-empty rows]

=== Sheet: Water ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Licenses and Permits | 0 | 0 | 0 | 0
 | Intergovernmental Revenues | 0 | 0 | 0 | 100000 | 0
 | Charges for Services | 7431555 | 8070646 | 8010436 | 8136380 | 8553209
 | Investment Earnings | 230293 | 147615 | 161131 | 144206 | 144206
 | Refunds and Reimbursements | 7596 | 9801 | 345841 | 345841 | 10000
 | Other Revenues | 288603 | 407593 | 295317 | 396546 | 351455
 | Beginning Fund Balance | 0 | 0 | 0 | 297137 | 0
 | Total Water Fund Revenue | 7958047 | 8635655 | 8812725 | 9420110 | 9058870
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 1413839 | 1408085 | 1619873 | 1444611 | 1729955
 | Contractual | 342517 | 458193 | 641342 | 655185 | 397749
 | Commodities | 1332355 | 2427134 | 2894436 | 2869286 | 3151031
 | Capital Outlay | 351106 | 387651 | 436232 | 436232 | 636232
 | Debt Service | 366692 | 551465 | 536422 | 536422 | 536421
 | Transfers To | 4516089 | 4934906 | 2534420 | 2534420 | 3157482
 | Contingency | 0 | 0 | 150000 | 0 | 150000
 | Total | 8322598 | 10167434 | 8812725 | 8476156 | 9758870
 | STAFF: Full-Time | 16.8 | 15.78 | 15.78 | 15.78 | 15.78
[21 non-empty rows]

=== Sheet: Sewer ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Charges for Services | 9036945 | 9376083 | 9392300 | 9419201 | 9682327
 | Investment Earnings | 291903 | 198249 | 216726 | 195682 | 195682
 | Refunds and Reimbursements | 5125 | 16478 | 4000 | 1000 | 1000
 | Other Revenues | 332287 | 441695 | 255000 | 378269 | 255000
 | Beginning Fund Balance | 0 | 0 | 0 | 295574 | 400000
 | Total Sewer Fund Revenues | 9666260 | 10032505 | 9868026 | 10289726 | 10534009
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 1414969 | 1457676 | 1648963 | 1573873 | 1832511
 | Contractual | 346655 | 526770 | 506420 | 536025 | 401140
 | Commodities | 1704687 | 3211987 | 3484804 | 3469359 | 3379516
 | Capital Outlay | 181403 | 72700 | 160000 | 160000 | 160000
 | Debt Service | 397783 | 402696 | 403644 | 403644 | 404344
 | Transfers To | 5665277 | 5787393 | 3514195 | 3514195 | 4206498
 | Contingency | 0 | 0 | 150000 | 0 | 150000
 | Total | 9710774 | 11459222 | 9868026 | 9657096 | 10534009
 | STAFF: Full-Time | 16.9 | 16.8 | 16.8 | 16.8 | 16.8
[19 non-empty rows]

=== Sheet: Stormwater ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Charges for Services | 1105206 | 1265916 | 1293509 | 1319740 | 1703430
 | Investment Earnings | 20411 | 22724 | 21023 | 23463 | 23463
 | Refunds and Reimbursements | 0 | 66 | 0 | 0 | 0
 | Beginning Fund Balance | 0 | 0 | 175000 | 272261 | 0
 | Total Stormwater Fund Revenues | 1125617 | 1288706 | 1489532 | 1615464 | 1726893
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 481565 | 503615 | 559386 | 554235 | 609668
 | Contractual | 22506 | 24249 | 37941 | 32743 | 28124
 | Commodities | 219256 | 354905 | 558229 | 546229 | 601228
 | Capital Outlay | 23468 | 2895 | 40000 | 40000 | 40000
 | Transfers To | 288378 | 159549 | 243976 | 243976 | 397873
 | Contingency | 0 | 0 | 50000 | 50000 | 50000
 | Ending Fund Balance
 | Total | 1035173 | 1045213 | 1489532 | 1467183 | 1726893
 | STAFF: Full-Time | 5.18 | 5.03 | 5.03 | 5.03 | 5.03
[18 non-empty rows]

=== Sheet: Sanitation ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Charges for Services | 6895756 | 7141273 | 6902401 | 6985214 | 6982264
 | Investment Earnings | 247940 | 101755 | 178408 | 102229 | 102229
 | Refunds and Reimbursements | -123 | 8032 | 0 | 0 | 0
 | Other Revenues | 0 | 0 | 250 | 0 | 0
 | Beginning Fund Balance | 0 | 0 | 500000 | 650844 | 400000
 | Total Sanitation Fund Revenue | 7143573 | 7251060 | 7581059 | 7738287 | 7484493
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 227187 | 202649 | 238733 | 108129 | 141944
 | Contractual | 5827638 | 6155868 | 6308196 | 6180916 | 6399176
 | Commodities | 25790 | 208540 | 338362 | 284349 | 272698
 | Transfers To | 3008588 | 470650 | 545768 | 545768 | 520675
 | Capital Outlay | 0 | 0 | 0 | 0 | 0
 | Contingency | 0 | 0 | 150000 | 0 | 150000
 | Total | 9089203 | 7037707 | 7581059 | 7119162 | 7484493
 | STAFF: Full-Time | 1.75 | 2 | 2 | 1.2 | 1.2
[18 non-empty rows]

=== Sheet: Fleet ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Intergovernmental Revenues | 335000 | 0 | 0 | 0 | 0
 | Charges for Services | 960835 | 952678 | 838224 | 838224 | 986374
 | Investment Earnings | 424787 | 270584 | 302887 | 264872 | 268204
 | Refunds and Reimbursements | 6995 | 792161 | 5000 | 1000 | 5000
 | Transfers In | 1217022 | 943495 | 1010022 | 1010022 | 712600
 | Beginning Fund Balance | 0 | 0 | 3259988 | 4963739 | 4963739
 | Total Fleet Fund Revenue | 2944639 | 2958918 | 5416121 | 7077857 | 6935917
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 336810 | 370516 | 406154 | 405256 | 433362
 | Contractual | 8805 | 5765 | 5186 | 4586 | 4893
 | Commodities | 535960 | 723741 | 688483 | 684752 | 809323
 | Capital Outlay | 985901 | 3117295 | 552000 | 552000 | 844000
 | Debt Service | 0 | 0 | 0 | 0 | 0
 | Transfers To | 74830 | 0 | 0 | 0 | 12000
 | Contingency | 0 | 0 | 46288 | 0 | 0
 | Ending Fund Balance | 0 | 0 | 3718010 | 4963739 | 4832339
 | Total | 1942306 | 4217317 | 5416121 | 6610333 | 6935917
 | STAFF: Full-Time | 3.6 | 3.6 | 3.6 | 3.6 | 3.6
[21 non-empty rows]

=== Sheet: Information Systems ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Intergovernmental Revenues | 32905 | 0 | 0 | 0 | 0
 | Charges for Services | 1765060 | 1673480 | 1670070 | 1670070 | 1639690
 | Investment Earnings | 363387 | 124636 | 268796 | 123106 | 129720
 | Refunds and Reimbursements | 7476 | 8409 | 58400 | 3046 | 58400
 | Transfers In | 45455 | 19120 | 23350 | 23350 | 173070
 | Beginning Fund Balance | 0 | 0 | 545393 | 1032992 | 725479
 | Total Information Systems Fund Revenue | 2214283 | 1825645 | 2566009 | 2852564 | 2726359
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Personnel Services | 483081 | 506814 | 599684 | 587918 | 626897
 | Contractual | 592510 | 568897 | 653774 | 597849 | 803373
 | Commodities | 272616 | 293653 | 313065 | 270218 | 342130
 | Capital Outlay | 406187 | 1173455 | 0 | 666100 | 22970
 | Transfers To | 2222240 | 1398950 | 5000 | 5000 | 0
 | Contingency | 0 | 0 | 50975 | 0 | 0
 | Ending Fund Balance | 0 | 0 | 943511 | 725479 | 933989
 | Total | 3976634 | 3941769 | 2566009 | 2852564 | 2729359
 | STAFF: Full-Time | 6.1 | 5.1 | 5.1 | 5.1 | 5.1
[20 non-empty rows]

=== Sheet: Water Capital ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Intergovernmental Revenues | 0 | 0 | 0 | 0 | 0
 | Investment Earnings | 347093 | 363457 | 248023 | 364070 | 364070
 | Refunds and Reimbursements | 0 | 0 | 5000 | 0 | 0
 | Transfers In  | 3279586 | 4846628 | 2405220 | 2405220 | 3002482
 | Beginning Fund Balance | 0 | 0 | 9366194 | 10615402 | 13092931
 | Total Water Capital Revenue | 3626679 | 5210085 | 12024437 | 13384692 | 16459483
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Capital Outlay | 2772263 | 1042314 | 1437239 | 291761 | 207273
 | Ending Fund Balance | 0 | 0 | 10587198 | 0 | 16252210
 | Total | 2772263 | 1042314 | 12024437 | 291761 | 16459483
[13 non-empty rows]

=== Sheet: Sewer Capital ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Investment Earnings | 1351320 | 1109933 | 952816 | 1094004 | 1094004
 | Contributions and Donations | 0 | 190000 | 0 | 0 | 0
 | Transfers In | 4306018 | 5844578 | 3333895 | 3333895 | 4025498
 | Beginning Fund Balance | 0 | 0 | 25133620 | 27989919 | 27092328
 | Total Sewer Capital Revenue | 5657338 | 7144511 | 29420331 | 32417818 | 32211830
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Capital Outlay | 1921372 | 1120237 | 4906176 | 5325490 | 1919608
 | Ending Fund Balance | 0 | 0 | 24514155 | 27092328 | 30292222
 | Total | 1921372 | 1120237 | 29420331 | 32417818 | 32211830
[12 non-empty rows]

=== Sheet: Stormwater Capital ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Intergovernmental Revenues | 152094 | 0 | 0 | 0 | 0
 | Investment Earnings | 15913 | 11837 | 16390 | 12222 | 12222
 | Transfers In | 34378 | 185209 | 193976 | 193976 | 309873
 | Beginning Fund Balance | 0 | 0 | 386717 | 334045 | 540243
 | Total Stormwater Capital Revenue | 202385 | 197046 | 597083 | 540243 | 862338
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Capital Outlay | 163614 | 48596 | 0 | 0 | 333270
 | Ending Fund Balance | 0 | 0 | 597083 | 540243 | 529068
 | Total | 163614 | 48596 | 597083 | 540243 | 862338
[12 non-empty rows]

=== Sheet: Sanitation Capital ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Investment Earnings | 530406 | 491871 | 354402 | 487705 | 487705
 | Transfers In | 2787254 | 483798 | 545768 | 545768 | 520675
 | Beginning Fund Balance | 0 | 0 | 11918027 | 11078408 | 11638913
 | Total Sanitation Capital Revenue | 3317660 | 975669 | 12818197 | 12111881 | 12647293
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Contractual | 0 | 0 | 0 | 0 | 0
 | Capital Outlay | 0 | 166568 | 290982 | 472968 | 3185000
 | Ending Fund Balance | 0 | 0 | 12527215 | 11638913 | 9462293
 | Total | 0 | 166568 | 12818197 | 12111881 | 12647293
[12 non-empty rows]

=== Sheet: Capital Projects ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Licenses and Permits | 5000 | 16500 | 20000 | 16570 | 20000
 | Intergovernmental Revenues | 368083 | 2618840 | 3103502 | 1166000 | 721800
 | Investment Earnings | 677062 | 791606 | 548869 | 787595 | 787595
 | Contribution and Donations | 450 | 500 | 439000 | 50000 | 310000
 | Refunds and Reimbursements | 28454 | 12739 | 0 | 12000 | 12000
 | Other Revenues | 0 | 3283 | 0 | 0 | 0
 | Transfers In | 7906448 | 5388109 | 1602186 | 555859 | 2049466
 | Gain/Loss on Sale of Assets | 0 | 0 | 0 | 0 | 0
 | Beginning Fund Balance | 0 | 0 | 13981167 | 18296986 | 13457639
 | Total Capital Projects Revenue | 8985497 | 8831577 | 19694724 | 20885010 | 17358500
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Capital Outlay | 1852833 | 4663414 | 8023847 | 7424871 | 5610153
 | Commodities | 1900 | 2100 | 2500 | 2500 | 2500
 | Transfers To | 0 | 0 | 0 | 0 | 160000
 | Ending Fund Balance | 0 | 0 | 11668377 | 13457639 | 11585847
 | Total | 1854733 | 4665514 | 19694724 | 20885010 | 17358500
[19 non-empty rows]

=== Sheet: Hamilton ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Investment Earnings | 39451 | 33792 | 32000 | 34890 | 32000
 | Refunds and Reimbursements | 0 | 0 | 0 | 0 | 0
 | Beginning Fund Balance | 0 | 0 | 0 | 0 | 0
 | Total Hamilton Fund Revenue | 39451 | 33792 | 32000 | 34890 | 32000
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Contractual | 0 | 0 | 0 | 0 | 0
 | Transfers To | 32000 | 32000 | 32000 | 32000 | 32000
 | Total | 32000 | 32000 | 32000 | 32000 | 32000
[11 non-empty rows]

=== Sheet: Bond & Interest ===
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Revenue:
 | Property Taxes | 1044932 | 1054778 | 1047000 | 1047000 | 1046200
 | Investment Earnings | 17682 | 15564 | 18384 | 16070 | 16070
 | Total Bond and Interest Fund Revenue | 1062614 | 1070342 | 1065384 | 1063070 | 1062270
 | Description | 2024 Actual | 2025 Actual | 2026 Adopted | 2026 Estimate | 2027 Proposed
 | Expenses:
 | Commodities | 500 | 500 | 500 | 600 | 600
 | Debt Service | 178993 | 1066244 | 1047000 | 1047000 | 1046200
 | Ending Fund Balance | 0 | 0 | 17884 | 0 | 15470
 | Total Bond and Interest Expense | 179493 | 1066744 | 1065384 | 1047600 | 1062270
[11 non-empty rows]
Follow the campaign