Public records library26-262 › FY27 Investment Allocation.xlsx

Request 26-262

FY27 Investment Allocation.xlsx

Excel · 16 KB · released by the City of Moscow on request 26-262

Excel file. Download it to open in the matching program.

SHA-256 87ebc32906e118a9c1e69fd6d89676e477b722d760bbe8918feb3e76cb626e1d

Extracted text

Machine-extracted text layer of the file above, shown verbatim for search and reading. Tables and slides lose their layout. The original file governs.

# FY27 Investment Allocation.xlsx
- path: - path: FY27 Investment Allocation.xlsx
- type: xlsx
- size: 16005 bytes
- sheets: 2
- extraction method: xlsx (openpyxl, cached values)

=== Sheet: BudgetReport ===
 |  | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |  | LGIP | MORETON | LGIP  | MORETON | FY27 Requested
 |  | ACTIVITY | ACTIVITY | ACTIVITY | ACTIVITY | ACTIVITY | ADOPTED |  |  |  | 0.0325 | 0.039
GL NUMBER | DESCRIPTION |  |  |  |  |  | BUDGET
101-000-471-00 | Investment Earnings | 48406 | 89119 | 317936 | 378406 | 271364 | 393438 |  | 97347.85593160224 | 174016.14406839776 | 100511.6612493793 | 180802.77368706526 | 281314.43493644457
105-000-471-00 | Investment Earnings | 11367 | 28009 | 68677 | 120075 | 98641 | 124845 |  | 35386.01235591006 | 63254.98764408994 | 36536.05775747714 | 65721.93216220944 | 102257.98991968657
121-000-471-00 | Investment Earnings - LGIP ONLY |  |  | 796 | 5480 | 6325 | 5644 |  | 6325 | 0 | 6530.5625 | 0 | 6530.5625
220-000-471-00 | Investment Earnings | 17943 | 25155 | 124565 | 154975 | 139105 | 161131 |  | 49901.87902361968 | 89203.12097638032 | 51523.69009188732 | 92682.04269445915 | 144205.73278634646
230-000-471-00 | Investment Earnings | 25119 | 60720 | 151859 | 185443 | 168100 | 192810 |  | 60303.41011373041 | 107796.58988626959 | 62263.27094242664 | 112000.65689183409 | 174263.92783426074
230-000-471-01 | Investment Earnings - LGIP (Bonds) | 6230 | 16017 | 45346 | 23219 | 20744 | 23916 |  | 20744 | 0 | 21418.18 | 0 | 21418.18
235-000-471-00 | Investment Earnings - LGIP ONLY |  |  | 4987 | 20411 | 22724 | 21023 |  | 22724 | 0 | 23462.53 | 0 | 23462.53
240-000-471-00 | Investment Earnings | 42576 | 30098 | 132203 | 171592 | 98613 | 178408 |  | 35375.967766480055 | 63237.032233519945 | 36525.686718890654 | 65703.27649062722 | 102228.96320951788
290-000-471-00 | Investment Earnings | 28083 | 51647 | 206432 | 291315 | 255503 | 302887 |  | 91657.95475483914 | 163845.04524516084 | 94636.8382843714 | 170235.0020097221 | 264871.84029409353
295-000-471-00 | Investment Earnings | 16407 | 44915 | 205414 | 258526 | 118752 | 268796 |  | 42600.53871401376 | 76151.46128598624 | 43985.05622221921 | 79121.36827613969 | 123106.4244983589
320-000-471-00 | Investment Earnings | 38453 | 62448 | 225943 | 238547 | 351192 | 248023 |  | 125984.98039655687 | 225207.01960344313 | 130079.49225944496 | 233990.0933679774 | 364069.5856274223
330-000-471-00 | Investment Earnings | 85532 | 146589 | 605251 | 916412 | 1055308 | 952816 |  | 378576.270792984 | 676731.7292070161 | 390879.999593756 | 703124.2666460896 | 1094004.2662398457
335-000-471-00 | Investment Earnings - LGIP ONLY |  |  | 9371 | 15913 | 11837 | 16390 |  | 11837 | 0 | 12221.7025 | 0 | 12221.7025
340-000-471-00 | Investment Earnings | 39456 | 62945 | 241859 | 340861 | 470454 | 354402 |  | 168768.4741323315 | 301685.5258676685 | 174253.44954163226 | 313451.2613765076 | 487704.71091813984
350-000-471-00 | Investment Earnings | 54909 | 55481 | 269450 | 527898 | 759737 | 548869 |  | 272544.5085638025 | 487192.4914361975 | 281402.2050921261 | 506192.99860220915 | 787595.2036943352
355-000-471-00 | Investment Earnings - LGIP ONLY - NO BUDGET | 160 | 238 | 350 | 5 | 2 |  |  | 0 | 0 | 0 | 0 | 0
380-000-471-00 | Investment Earnings - LGIP ONLY | 5920 | 10098 | 30891 | 39451 | 33792 | 32000 |  | 33792 | 0 | 34890.24 | 0 | 34890.24
590-000-471-00 | Investment Earnings - LGIP ONLY | 379 | 2361 | 14063 | 17682 | 15564 | 18384 |  | 15564 | 0 | 16069.83 | 0 | 16069.83
 | TOTAL  | 420940 | 685840 | 2655393 | 3706211 | 3897757 | 3843782 |  | 1469433.8525458702 | 2428321.1474541295 | 1517190.452753611 | 2523025.672204841 | 4040216.1249584523
 |  | LGIP | MORETON | TOTAL
 | FY25 Year-End Balance | 34808875 | 62223314 | 97032189
 |  | 0.35873533678602265 | 0.6412646632139773
[25 non-empty rows]

=== Sheet: Sheet1 ===
[0 non-empty rows]
Follow the campaign