Public records library26-262 › Annual Internal Utility Estimates FY27.xlsx

Request 26-262

Annual Internal Utility Estimates FY27.xlsx

Excel · 26 KB · released by the City of Moscow on request 26-262

Excel file. Download it to open in the matching program.

SHA-256 41d41ba0fe7d2e387583f624a77d31c4fbfa0ccd26efed8723837b771b8573b9

Extracted text

Machine-extracted text layer of the file above, shown verbatim for search and reading. Tables and slides lose their layout. The original file governs.

# Annual Internal Utility Estimates FY27.xlsx
- path: - path: Annual Internal Utility Estimates FY27.xlsx
- type: xlsx
- size: 26474 bytes
- sheets: 1
- extraction method: xlsx (openpyxl, cached values)

=== Sheet: Storm Totals ===
Department | Annual Storm Cost
Administration | 1707.7248 |  |  |  |  |  |  |  | FY27 AP Internal Storm Billing |  |  | FY27 |  | FY26 |  | FY25 |  | FY24  |  | FY23
Comm. Planning | 220.90751999999998 |  |  |  |  |  |  |  | Humane Society | 101-074-652-10 | Heat, Lights & Utilities | 683.7 |  | 530.45 |  | 514.8 |  | 499.00032000000004 |  | 484.4663300970874
I.S. | 222.47424
Fire | 2060.2368 |  |  |  |  |  |  |  | Fire | 101-090-652-10 | Heat, Lights & Utilities | 2818.65 |  | 2184.63 |  | 2120.83 |  | 2060.2368 |  | 2000.2299029126214
Fleet | 875.0131200000001 |  |  | 3725.66016
Library | 332.1446400000001 |  |  |  |  |  |  |  | GB&G | 101-110-652-10 | Heat, Lights & Utilities | 5548.29 |  | 4301.28 |  | 4176.14 |  | 4057.8048000000003 |  | 3939.616310679612
Parks and Rec | 10251.048960000004
Police | 1574.5536000000002 |  |  |  |  |  |  |  | Streets | 105-150-652-10 | Heat, Lights & Utilities | 3006.9900000000002 |  | 2330.89 |  | 2262.96 |  | 2198.1081599999998 |  | 2134.0855922330093
Sanitation | 1520.50176
Sewer | 5875.200000000001 |  |  |  |  |  |  |  | Parks | 120-165-652-10 | Heat, Lights & Utilities | 6096.54 |  | 4725.64 |  | 4588.42 |  | 4457.318400000001 |  | 4327.4935922330105
Street | 2198.1081599999998
Storm | 1927.8489599999998 |  |  |  |  |  |  |  | Eggan | 120-180-652-10 | Heat, Lights & Utilities | 744.33 |  | 576.8000000000001 |  | 560.45 |  | 544.4352000000001 |  | 528.57786407767
Water | 2436.2496
Total | 31202.012160000002 |  |  |  |  |  |  |  | HIRC | 120-188-652-10 | Heat, Lights & Utilities | 6497.7300000000005 |  | 5036.7 |  | 4889.81 |  | 4750.29504 |  | 4611.936932038835
Address | Department | ESU | Department Total ESU | Annual Gross Cost | Annual Net Cost* |  | *20% MS4 discount applied |  | Water | 220-220-652-10 | Heat, Lights & Utilities | 3332.07 |  | 2583.2400000000002 |  | 2507.9 |  | 2436.2496 |  | 2365.2908737864077
203 E THIRD ST | Admin (Annex) | 0.84 |  | 82.25280000000001 | 65.80224000000001
S JEFFERSON ST | Admin (City Hall parking, east of Jefferson) | 1.82 |  | 178.2144 | 142.57152000000002 |  |  |  | Sewer | 230-230-652-10 | Heat, Lights & Utilities | 8035.41 |  | 6229.4400000000005 |  | 6048 |  | 5875.200000000001 |  | 5704.077669902913
220 E THIRD ST | Admin (City Hall) | 2.79 |  | 273.1968 | 218.55744
150 S JACKSON ST | Admin (Jackson parking) | 1.88 |  | 184.0896 | 147.27168 |  |  |  | Storm | 235-235-652-10 | Heat, Lights & Utilities | 2672.88 |  | 2072.36 |  | 2011.97 |  | 1927.8489599999998 |  | 1871.6980194174755
202 S JACKSON ST | Admin (Jackson parking) | 1.69 |  | 165.4848 | 132.38784
S JACKSON ST | Admin (Jackson parking) | 2.7 |  | 264.384 | 211.5072 |  |  |  | Recycling Center | 240-245-652-10 | Heat, Lights & Utilities | 2079.48 |  | 1611.95 |  | 1565.42 |  | 1520.50176 |  | 1476.2153009708738
S JACKSON ST | Admin (Jackson parking) | 1.47 |  | 143.94240000000002 | 115.15392000000003
123 W THIRD ST | Admin (Jackson parking) | 8.43 |  | 825.4656 | 660.37248 |  |  |  | Fleet | 290-130-652-10 | Heat, Lights & Utilities | 1197.1200000000001 |  | 928.03 |  | 901.15 |  | 875.0131200000001 |  | 849.5273009708739
Hatley St | Unknown/General | 0.18 |  | 17.6256 | 14.10048 |  |  |  |  |  |  | 42713.19 |  | 33111.41 |  | 32147.850000000006 |  | 31202.01216 |  | 30293.21568932039
Total |  |  | 21.799999999999997 | 2134.656 | 1707.7248
 |  |  |  |  |  |  |  |  |  | FY27 Internal Storm AR |  | FY27 |  | FY26 |  | FY25 |  | FY24 |  | FY23
221 E SECOND ST | Information Services | 2.84 |  | 278.0928 | 222.47424 |  |  |  | Storm | 235-000-449-13 | Stormwater - Non- Residential  | 42713 |  | 33111 |  | 32147.850000000006 |  | 31202 |  | 30293
504 S WASHINGTON ST | Community Planning | 2.82 |  | 276.13439999999997 | 220.90751999999998
102 S JEFFERSON ST | Library | 1.89 |  | 185.0688 | 148.05504000000002
204 S JEFFERSON ST | Library | 1.33 |  | 130.2336 | 104.18688
317 E FIRST ST | Library | 1.02 |  | 99.8784 | 79.90272
Total |  |  | 4.24 | 415.1808000000001 | 332.1446400000001
101 N ASBURY ST | Parks | 0.72 |  | 70.5024 | 56.40192
1021 W PALOUSE RIVER DR | Parks | 1.34 |  | 131.21280000000002 | 104.97024000000002
1500 N MOUNTAIN VIEW RD | Parks | 25.15 |  | 2462.688 | 1970.1504000000002
1515 E D ST | Parks (Oyleer field) | 6.95 |  | 680.5440000000001 | 544.4352000000001
1724 E F St | Parks (HIRC) | 60.64 |  | 5937.8688 | 4750.29504
1824 S BLAINE ST | Parks | 0.54 |  | 52.8768 | 42.30144000000001
1912 FLETCHER PL | Parks | 0.59 |  | 57.772800000000004 | 46.21824000000001
605 EISENHOWER ST | Parks | 0.25 |  | 24.48 | 19.584000000000003
829 VICTORIA DR | Parks | 0.15 |  | 14.687999999999999 | 11.750399999999999
890 W PALOUSE RIVER DR | Parks | 4.26 |  | 417.1392 | 333.71136
900 E 3rd St | Parks | 7.14 |  | 699.1487999999999 | 559.31904
2019 White Ave | Parks (humane society) | 6.37 |  | 623.7504 | 499.00032000000004
Berman Creekside Park | Parks | 0.17 |  | 16.646400000000003 | 13.317120000000003
Alturas Dr | Parks | 0.25 |  | 24.48 | 19.584000000000003
635 N POLK ST | Parks | 6.07 |  | 594.3744 | 475.4995200000001
711 N POLK ST | Streets | 0.15 |  | 14.687999999999999 | 11.750399999999999
650 Van Buren | Parks | 2.42 |  | 236.9664 | 189.57312000000002
650 Van Buren | Parks | 7.7 |  | 753.984 | 603.1872000000001
Total |  |  | 130.86000000000004 | 12813.811200000004 | 10251.048960000004 |  | 4457.318400000005
635 N POLK ST | Police | 2.65 |  | 259.488 | 207.59040000000002
S Main St | Police | 17.45 |  | 1708.704 | 1366.9632000000001
Total |  |  | 20.099999999999998 | 1968.192 | 1574.5536000000002
401 N Jackson St | Sanitation (Recycling) | 19.41 | 19.41 | 1900.6272000000001 | 1520.50176
711 N POLK ST | Streets | 0.23 |  | 22.5216 | 18.01728
650 N VAN BUREN ST | Streets | 22.63 |  | 2215.9296 | 1772.74368
650 N VAN BUREN ST | Streets | 0.95 |  | 93.024 | 74.4192
635 N POLK ST | Streets | 1.03 |  | 100.85759999999999 | 80.68608
650 Van Buren | Streets | 0.34 |  | 33.29280000000001 | 26.634240000000005
124 N MAIN ST | Streets (Hwy 95 couplet, south of Corner Club) | 1.73 |  | 169.4016 | 135.52128000000002
124 N MAIN ST | Streets (Hwy 95 couplet, south of Corner Club) | 1.15 |  | 112.60799999999998 | 90.08639999999998
Total |  |  | 28.06 | 2747.6351999999997 | 2198.1081599999998
650 N VAN BUREN ST | Storm | 10.95 |  | 1072.224 | 857.7792
651 N VAN BUREN ST | Storm | 11.95 |  | 1170.144 | 936.1152000000001
201 N MAIN ST | Public Works building | 0.81 |  | 79.3152 | 63.452160000000006
650 Van Buren | Storm | 0.9 |  | 88.128 | 70.50240000000001
Total |  |  | 24.609999999999996 | 2409.8111999999996 | 1927.8489599999998
650 N VAN BUREN ST | Fleet | 1.17 |  | 114.5664 | 91.65312
651 N VAN BUREN ST | Fleet | 10 |  | 979.1999999999999 | 783.36
Total |  |  | 11.17 | 1093.7664 | 875.0131200000001
1303 BRISTOL RD | Water | 0.36 |  | 35.2512 | 28.20096
1401 S MOUNTAIN VIEW RD | Water | 0.18 |  | 17.6256 | 14.10048
2780 W A ST | Water | 4.59 |  | 449.4528 | 359.56224000000003
608 HATHAWAY ST | Water | 2.57 |  | 251.6544 | 201.32352000000003
608 RESIDENCE ST | Water | 0.56 |  | 54.8352 | 43.86816
Residence St | Water | 0.43 |  | 42.105599999999995 | 33.68448
610 HATHAWAY ST | Water | 5.65 |  | 553.248 | 442.5984000000001
673 SUNSET DR | Water | 2.85 |  | 279.072 | 223.25760000000002
650 N VAN BUREN ST | Water | 12 |  | 1175.04 | 940.032
650 N VAN BUREN ST | Water | 1.1 |  | 107.71200000000002 | 86.16960000000002
201 N MAIN ST | Public Works building | 0.81 |  | 79.3152 | 63.452160000000006
Total |  |  | 31.1 | 3045.312 | 2436.2496
S Main St | WRRF | 0.88 |  | 86.1696 | 68.93568
S Main St | WRRF | 0.86 |  | 84.21119999999999 | 67.36896
1610 N ORCHARD AVE | WRRF | 0.13 |  | 12.7296 | 10.18368
2221 W PULLMAN RD | WRRF | 72.32 |  | 7081.5743999999995 | 5665.25952
201 N MAIN ST | Public Works building | 0.81 |  | 79.3152 | 63.452160000000006
Total |  |  | 75 | 7344 | 5875.200000000001
603 S Main St | Fire station #1 | 2.96 |  | 289.8432 | 231.87456000000003
229 Pintail | Fire Station #3 | 9.65 |  | 944.928 | 755.9424
1201 S Mt View Rd | Fire Station #2 | 13.69 |  | 1340.5248 | 1072.41984
Total |  |  | 26.299999999999997 | 2575.296 | 2060.2368
STYNER AVE | Paradise Path | 0.2 | (Exempt)
STYNER AVE | Paradise Path | 2.81 | (Exempt)
TROY HWY | Paradise Path | 5.17 | (Exempt)
W 6th St | Paradise Path | 0.85 | (Exempt)
W Pullman Rd | Paradise Path | 14.77 | (Exempt)
W Pullman Rd | Paradise Path | 6.75 | (Exempt)
W Pullman Rd | Paradise Path | 10.9 | (Exempt)
1040 S MEADOW ST | Heron's Hideout path | 0.52 | (Exempt)
1200 S MOUNTAIN VIEW RD | Heron's Hideout path | 1.72 | (Exempt)
JOSEPH ST | Heron's Hideout path | 0.52 | (Exempt)
White/Mt View | Heron's Hideout path | 0.53 | (Exempt)
S LILLY ST | Parks path | 0.41 | (Exempt)
Total (preliminary) |  | 443.4599999999998 |  | 43423.60319999998 | 34738.88255999999
Minus exempt |  | 45.15 |  | 4421.088 | 3536.8704
Total (final) |  | 398.30999999999983 |  | 39002.51519999999 | 31202.01215999999
Street Shop properties split
RPM00000082500
Department | ISA | ESU | Percent
Water | 40066 | 11.995808383233532 | 0.4785257022740302
Storm | 36564 | 10.947305389221556 | 0.43669978979552837
Streets | 3176 | 0.9508982035928144 | 0.03793235237913243
Fleet | 3922 | 1.174251497005988 | 0.046842155551309
Total | 83728 | 25.06826347305389
RPM00000082700
Department | ISA | ESU | Percent
Fleet | 33391 | 9.997305389221557 | 0.2413045520570615
Water | 3676 | 1.1005988023952096 | 0.026565108363384087
Parks | 25723 | 7.701497005988024 | 0.18589071883333214
Streets | 75587 | 22.630838323353295 | 0.5462396207462222
 | 138377 | 41.43023952095808
RPM0660015017A
Department | ISA | ESU | Percent
Parks | 20290 | 6.074850299401198 | 0.8552881170172406
Streets | 3433 | 1.0278443113772455 | 0.14471188298275936
 | 23723 | 7.102694610778443
RPM0660015009B
Department | ISA | ESU | Percent
Storm | 2995 | 0.8967065868263473 | 0.14216547206531543
Police | 8845 | 2.6482035928143715 | 0.4198509517254474
Parks | 8096 | 2.4239520958083833 | 0.38429771680827834
Streets | 1131 | 0.338622754491018 | 0.053685859400958845
 | 21067 | 6.30748502994012
RPM0660015018A
Department | ISA | ESU | Percent
Parks | 506 | 0.15149700598802396 | 0.39316239316239315
Streets | 781 | 0.2338323353293413 | 0.6068376068376068
 | 1287 | 0.3853293413173653
[141 non-empty rows]
Follow the campaign