Public records library › 26-262 › ACFR Statistics FY25 - LAURIE TABS 13a, 15&16.xlsx
Request 26-262
ACFR Statistics FY25 - LAURIE TABS 13a, 15&16.xlsx
Excel · 197 KB · released by the City of Moscow on request 26-262
Excel file. Download it to open in the matching program.
SHA-256 51f52b565baede0b3e19566b7125df1ceed030c6c5e48eeb770f2289644fe626
Extracted text
Machine-extracted text layer of the file above, shown verbatim for search and reading. Tables and slides lose their layout. The original file governs.
# ACFR Statistics FY25 - LAURIE TABS 13a, 15&16.xlsx
- path: - path: ACFR Statistics FY25 - LAURIE TABS 13a, 15&16.xlsx
- type: xlsx
- size: 196583 bytes
- sheets: 21
- extraction method: xlsx (openpyxl, cached values)
=== Sheet: Net Position by Component#1 ===
| Schedule 1
| City of Moscow
| Net Position by Component
| Last Ten Fiscal Years
| (accrual basis of accounting)
| | | | | | Fiscal Year Ending September 30
| Governmental Activities | | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
| Net Investment in capital assets | | 21010418 | 24986418 | 27243205 | 30573183 | 31298912 | 33381175 | 36409650 | 40070407 | 40477275 | 42402937 | 42494877 | 44171088 | 38800498 | 39815325 | 49573717 | 54348184 | 62801695 | 63680610 | 71200955
| Restricted | | 8326871 | 11078237 | 13814078 | 13942474 | 13657674 | 7888644 | 7727972 | 5181571 | 3384248 | 3323418 | 3143511 | 2896395 | 11507641 | 3009701 | 2854415 | 1595984 | 1900160 | 1836636 | 2966023
| Unrestricted | | 4860497 | 5254421 | 4940618 | 4696111 | 5913960 | 12488041 | 12453146 | 12185720 | 10532614 | 11817712 | 13849018 | 14772529 | 13649830 | 22322832 | 21586415 | 26079616 | 26888150 | 29927845 | 28822638
| Total governmental activities net position | | 34197786 | 41319076 | 45997901 | 49211768 | 50870546 | 53757860 | 56590768 | 57437698 | 54394137 | 57544067 | 59487406 | 61840012 | 63957969 | 65147858 | 74014547 | 82023784 | 91590005 | 95445091 | 102989616
| Business-type Activities
| Net Investment in capital assets | | 19346270 | 20523941 | 15550106 | 22206393 | 23066747 | 22710937 | 16125340 | 23293354 | 23171378 | 24625818 | 26256354 | 28553421 | 29036370 | 30917443 | 34038247 | 36457066 | 41034414 | 43817472 | 49992838
| Restricted | | 3020807 | 6252712 | 13132874 | 9774941 | 9840803 | 10790235 | 11501432 | 9425133 | 13488693 | 14709203 | 15622009 | 16385982 | 20093558 | 27984651 | 28754412 | 29803266 | 27382162 | 39393205 | 50445188
| Unrestricted | | 4213918 | 4934280 | 5283209 | 4311485 | 4166868 | 4671824 | 11675782 | 6347830 | 6785652 | 7940392 | 10367567 | 13429605 | 15072677 | 10106131 | 12041375 | 12452988 | 17110445 | 12163850 | 8453694
| Total business-type activities net position | | 26580995 | 31710933 | 33966189 | 36292819 | 37074418 | 38172996 | 39302554 | 39066317 | 43445723 | 47275413 | 52245930 | 58369008 | 64202605 | 69008225 | 74834034 | 78713320 | 85527021 | 95374527 | 108891720
| Primary Government
| Net Investment in capital assets | | 40356688 | 45510359 | 42793311 | 52779576 | 54365659 | 56092112 | 52534990 | 63363761 | 63648653 | 67028755 | 68751231 | 72724509 | 67836868 | 70732768 | 83611964 | 90805250 | 103836109 | 107498082 | 121193793
| Restricted | | 11347678 | 17330949 | 26946952 | 23717415 | 23498477 | 18678879 | 19229404 | 14606704 | 16872941 | 18032621 | 18765520 | 19282377 | 31601199 | 30994352 | 31608827 | 31399250 | 29282322 | 41229841 | 53411211
| Unrestricted | | 9074415 | 10188701 | 10223827 | 9007596 | 10080828 | 17159865 | 24128928 | 18533550 | 17318266 | 19758104 | 24216585 | 28202134 | 28722507 | 32428963 | 33627790 | 38532604 | 43998595 | 42091695 | 37276332
| Total primary government net position | | 60778781 | 73030009 | 79964090 | 85504587 | 87944964 | 91930856 | 95893322 | 96504015 | 97839860 | 104819480 | 111733336 | 120209020 | 128160574 | 134156083 | 148848581 | 160737104 | 177117026 | 190819618 | 211881336
[21 non-empty rows]
=== Sheet: Change In Net Position #2 ===
Schedule 2
City of Moscow
Changes in Net Position, Last Ten Fiscal Years
(accrual basis of accounting)
| 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
Expenses
Governmental Activities:
General Government | 4050437 | 3609699 | 3940534 | 4391941 | 4410183 | 4478164 | 4945309 | 5341376 | 5281476 | 5805926.29 | 5976857 | 5954035 | 6466636 | 6644788 | 7292640 | 6653388 | 9173761 | 9134701 | 11726611 | 8298267
Public Safety | 4379209 | 5397205 | 5636498 | 5946428 | 5952893 | 6008520 | 6201826 | 6496491 | 6800673 | 6464442 | 6944507 | 7241400 | 7224416 | 7692487 | 7691147 | 6914806 | 7220500 | 8191775 | 8710021 | 8640814
Highways and Streets | 965688 | 1381463 | 1678926 | 2017293 | 1961136 | 2320941 | 2382445 | 2419077 | 2433113 | 2315481 | 2342327 | 2470955 | 3339330 | 3459802 | 5567489 | 3215785 | 3254599 | 3851366 | 3866649 | 4275491
Recreation and Culture | 1851378 | 2167699 | 2274443 | 2431914 | 2630403 | 2598901 | 2547535 | 2698801 | 4155402 | 3290306 | 3139717 | 3127109 | 3268196 | 3559033 | 3285072 | 3318368 | 4792595 | 3865506 | 4113102 | 4145310
Interest on long-term debt | 357394 | 316127 | 295347 | 274830 | 204137 | 234639 | 198135 | 88955 | 21818 | 15667 | 9367 | 2767 | -15016 | 142962 | 317933 | 227044 | 213408 | 156875 | 65966 | 39525
Total governmental activities expenses | 11604106 | 12872193 | 13825748 | 15062406 | 15158752 | 15641165 | 16275250 | 17044700 | 18692482 | 17891822.29 | 18412775 | 18796266 | 20283562 | 21499072 | 24154281 | 20329391 | 24654863 | 25200223 | 28482349 | 25399407
Business-type Activities:
Water | 1544217 | 1870752 | 2040212 | 2269581 | 2330201 | 2194436 | 2167845 | 2491759 | 2390525 | 2458962 | 2611387 | 2806438 | 2673222 | 3064916 | 3353170 | 3143544 | 3483918 | 3640484 | 4283079 | 5438461
Sewer | 2789389 | 3242505 | 3067030 | 3311824 | 3935227 | 4159685 | 4201283 | 4184113 | 4098168 | 4143042 | 4124504 | 4339398 | 4143667 | 4277695 | 4663589 | 4380561 | 4219848 | 4610142 | 4620866 | 6310793
Sanitation | 2626864 | 2895766 | 3026520 | 3339433 | 3206852 | 3174600 | 3293355 | 3382736 | 3483895 | 3551475 | 4217918 | 4025778 | 4236772 | 4378824 | 4615299 | 4705275 | 5009635 | 5393911 | 6224733 | 6692308
Stormwater | | | | | | | | | | | | | | | | | 456354 | 630338 | 676855 | 907348
Total business-type activities expenses | 6960470 | 8009023 | 8133762 | 8920838 | 9472280 | 9528721 | 9662483 | 10058608 | 9972588 | 10153479 | 10953809 | 11171614 | 11053661 | 11721435 | 12632058 | 12229380 | 13169755 | 14274875 | 15805533 | 19348910
Total primary government expenses | 18564576 | 20881216 | 21959510 | 23983244 | 24631032 | 25169886 | 25937733 | 27103308 | 28665070 | 28045301.29 | 29366584 | 29967880 | 31337223 | 33220507 | 36786339 | 32558771 | 37824618 | 39475098 | 44287882 | 44748317
Program Revenues
Governmental Activities:
Charges for Services
General Government | 1016788 | 1891206 | 1792608 | 2318095 | 1945126 | 2052176 | 2389608 | 2623494 | 2747042 | 2807239 | 3164056 | 3273252 | 3134796 | 3167669 | 3675275 | 3604013 | 3851254 | 4663913 | 4481084 | 6929189
Public Safety | 1131097 | 1578588 | 1646488 | 1627249 | 1523010 | 1397917 | 1422045 | 1472645 | 1444003 | 1491064 | 1544973 | 1544445 | 1547700 | 1692402 | 1689153 | 1790901 | 1700139 | 1785049 | 1854021 | 1935089
Highways and Streets | 216741 | 231982 | 286206 | 267190 | 281803 | 310287 | 362741 | 376172 | 375408 | 395542 | 350384 | 370228 | 424833 | 347716 | 345030 | 345572 | 345185 | 370484 | 73250 | 548600
Culture and Recreation | 394456 | 472538 | 453212 | 533114 | 460815 | 454820 | 479988 | 536199 | 556033 | 606125 | 621210 | 618688 | 609665 | 612998 | 222216 | 574630 | 705237 | 715099 | 774857 | 875246
Operating grants and contributions | 1491857 | 139828 | 482059 | 142552 | 929768 | 1651341 | 1320827 | 1243432 | 1132968 | 1079178 | 1298086 | 1311307 | 1327481 | 1635086 | 1264612 | 2439586 | 2339353 | 1567705 | 3461327 | 1335888
Capital grants and contributions | 1329455 | 923584 | 1763695 | 1796051 | 895435 | 1855360 | 1717194 | 901822 | 374551 | 331494 | 1671816 | 469146 | 1540153 | 891274 | 948620 | 2694086 | 3358315 | 3708069 | 502974 | 3669679
Total governmental activities program revenues | 5580394 | 5237726 | 6424268 | 6684251 | 6035957 | 7721901 | 7692403 | 7153764 | 6630005 | 6710642 | 8650525 | 7587066 | 8584628 | 8347145 | 8144906 | 11448788 | 12299483 | 12810319 | 11147513 | 15293691
Business-type Activities:
Charges for services:
Water | 2828996 | 3026695 | 3039926 | 3288858 | 3205702 | 3367970 | 3612455 | 3824909 | 4254140 | 4642230 | 4838492 | 5212423 | 5475945 | 5836424 | 5872184 | 6526141 | 6466775 | 7102705 | 7439150 | 8080444
Sewer | 3642325 | 4090186 | 4388134 | 4842277 | 4848736 | 5028197 | 5313012 | 5637708 | 5899493 | 6404742 | 6916401 | 7288980 | 7615300 | 8086780 | 8336185 | 8379330 | 8601773 | 8900756 | 9054117 | 9420517
Sanitation | 3331643 | 3780913 | 3993744 | 4288665 | 4033943 | 4330908 | 4559412 | 4652289 | 4732247 | 4837037 | 5374754 | 5681081 | 5927039 | 6270995 | 6271840 | 6436307 | 6558333 | 6941553 | 6895633 | 7149305
Stormwater | | | | | | | | | | | | | | | | | 1163513 | 1203195 | 1105208 | 1265982
Capital grants and contributions | 2433702 | 1080703 | 804416 | 1129713 | 827025 | 526420 | 0 | 325300 | 385780 | 578893 | 830553 | 1075806 | 1362238 | 1288501 | 860185 | 1460008 | 482094 | 1779153 | 2146804 | 4896202
Total business-type activities program revenues | 12236666 | 11978497 | 12226220 | 13549513 | 12915406 | 13253495 | 13484879 | 14440206 | 15271660 | 16462902 | 17960200 | 19258290 | 20380522 | 21482700 | 21340394 | 22801786 | 23272488 | 25927362 | 26640912 | 30812450
Total primary government program revenues | 17817060 | 17216223 | 18650488 | 20233764 | 18951363 | 20975396 | 21177282 | 21593970 | 21901665 | 23173544 | 26610725 | 26845356 | 28965150 | 29829845 | 29485300 | 34250574 | 35571971 | 38737681 | 37788425 | 46106141
Net Revenue (Expense)
Governmental activities | -6023712 | -7634467 | -7401480 | -8378155 | -9122795 | -7919264 | -8582847 | -9890936 | -12062477 | -11181180.29 | -9762250 | -11209200 | -11698934 | -13151927 | -16009375 | -8880603 | -12355380 | -12389904 | -17334836 | -10105716
Business-type activities | 5276196 | 3969474 | 4092458 | 4628675 | 3443126 | 3724774 | 3822396 | 4381598 | 5299072 | 6309423 | 7006391 | 8086676 | 9326861 | 9761265 | 8708336 | 10572406 | 10102733 | 11652487 | 10835379 | 11463540
Total primary government net (expense) revenue | -747516 | -3664993 | -3309022 | -3749480 | -5679669 | -4194490 | -4760451 | -5509338 | -6763405 | -4871757.289999999 | -2755859 | -3122524 | -2372073 | -3390662 | -7301039 | 1691803 | -2252647 | -737417 | -6499457 | 1357824
General Revenues and Other Changes in Net Position
Governmental Activities:
Taxes
Property taxes | 3294547 | 4003500 | 4200547 | 4352639 | 4444118 | 4564246 | 4693300 | 4802665 | 4761924 | 5284721 | 5482880 | 5591688 | 5764448 | 5722147 | 7259097 | 7437427 | 7874875 | 7958859 | 8336430 | 8746599
Sales taxes | 362207 | 447483 | 428613 | 352678 | 340350 | 361664 | 390548 | 430383 | 457009 | 500820 | 544653 | 584051 | 638480 | 682884 | 771140 | 2573291 | 2749482 | 2857335 | 2896389 | 2944953
Franchise taxes | 881087 | 1046696 | 1162372 | 1226809 | 1195824 | 1237369 | 1212950 | 1185047 | 1266728 | 1280494 | 1219095 | 1251646 | 1262269 | 1238435 | 1267438 | 1306722 | 1312134 | 1356072 | 1753576 | 1647330
Motor fuel taxes | 837837 | 856422 | 837878 | 802750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Road and bridge taxes | 449194 | 526045 | 535301 | 540717 | 543883 | 579876 | 614908 | 615408 | 664933 | 660172 | 662056 | 694538 | 720706 | 773989 | 821804 | 854704 | 1786012 | 1341022 | 1390410 | 1944112
Alcoholic beverage taxes | 244701 | 325242 | 341020 | 391074 | 402990 | 447087 | 498474 | 531200 | 538509 | 534229 | 574509 | 581702 | 578182 | 581851 | 607913 | 659823 | 582294 | 580425 | 532315 | 512223
State Revenue Sharing | 720866 | 819851 | 769609 | 660857 | 649687 | 703718 | 756456 | 835811 | 880409 | 920257 | 951454 | 985311 | 1039711 | 1079643 | 1180613 | 0 | 0 | 0 | - | -
Unrestricted investment earnings | 442490 | 858165 | 1468792 | 663942 | 406023 | 249512 | 375942 | -550894 | -20799 | 134149 | 63281 | 114647 | 330119 | 453622 | 558186 | 30694 | -438315 | 1288200 | 2240448 | 1677709
Gain (loss) on sale of capital assets | 3095 | 3810 | 3510 | 3131 | 17921 | -20089 | 7103 | 5900 | 14891 | 28708 | 60140 | 21873 | 32833 | 26921 | -37513 | 42208 | 903163 | 34491 | 16600 | -1716
Transfers | 1609315 | 1934849 | 2332663 | 2597425 | 2780777 | 2683195 | 2866074 | 2917040 | 3001848 | 3199481 | 3354112 | 3327083 | 3684792 | 4710392 | 4738894 | 4842423 | 5594972 | 6539720 | 4023754 | 251351
Total governmental activities | 8845339 | 10822063 | 12080305 | 11592022 | 10781573 | 10806578 | 11415755 | 10772560 | 11565452 | 12543031 | 12912180 | 13152539 | 14051540 | 15269884 | 17167572 | 17747292 | 20364617 | 21956124 | 21189922 | 17722561
Business-type Activities:
Unrestricted investment earnings | 40643 | 474396 | 495461 | 293605 | 119250 | 63776 | 149679 | -1349877 | -131715 | 47469 | 147036 | 216526 | 483871 | 779973 | 836178 | 95826 | -628475 | 1700934 | 3035280 | 2447441
Gain (loss) on sale of capital assets | -3500 | -1405 | 0 | 1775 | 0 | -6777 | 23557 | -15565 | 0 | 0 | 30375 | -5602 | -2862 | 2750 | 0 | 0 | 0 | 0 | 601 | -127218
Transfers | -1609315 | -1934849 | -2332663 | -2597425 | -2780777 | -2683195 | -2866074 | -2917040 | -3001848 | -3199481 | -3354112 | -3327083 | -3684792 | -4710391 | -4738894 | -4842423 | -5594972 | -6539720 | -4023754 | -251351
Total business-type activities | -1572172 | -1461858 | -1837202 | -2302045 | -2661527 | -2626196 | -2692838 | -4282482 | -3133563 | -3152012 | -3176701 | -3116159 | -3203783 | -3927668 | -3902716 | -4746597 | -6223447 | -4838786 | -987873 | 2068872
Total primary government activities | 7273167 | 9360205 | 10243103 | 9289977 | 8120046 | 8180382 | 8722917 | 6490078 | 8431889 | 9391019 | 9735479 | 10036380 | 10847757 | 11342216 | 13264856 | 13000695 | 14141170 | 17117338 | 20202049 | 19791433
Total Change in Net Position
Governmental activities | 2821627 | 3187596 | 4678825 | 3213867 | 1658778 | 2887314 | 2832908 | 881624 | -497025 | 1361850.710000001 | 3149930 | 1943339 | 2352606 | 2117957 | 1158197 | 8866689 | 8009237 | 9566220 | 3855086 | 7616845
Business-type activities | 3704024 | 2507616 | 2255256 | 2326630 | 781599 | 1098578 | 1129558 | 99116 | 2165509 | 3157411 | 3829690 | 4970517 | 6123078 | 5833597 | 4805620 | 5825809 | 3879286 | 6813701 | 9847506 | 13532412
Total primary government activities | 6525651 | 5695212 | 6934081 | 5540497 | 2440377 | 3985892 | 3962466 | 980740 | 1668484 | 4519261.710000001 | 6979620 | 6913856 | 8475684 | 7951554 | 5963817 | 14692498 | 11888523 | 16379921 | 13702592 | 21149257
Notes: Water and Sewer rates have risen over the last years due to raising capital to replace aging infrastructure and to meet DEQ requirements.
State Sales Tax Revenue Sharing was reclassified to Sales Tax from State Revenue Sharing in FY2021. The Stormwater utility became operational in FY2022.
[69 non-empty rows]
=== Sheet: Fund Bal-Govt Funds #3 ===
| Schedule 3
| City of Moscow
| Fund Balances, Governmental Funds
| Last Ten Fiscal Years
| (modified accrual basis of accounting)
| | | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
| General Fund
| Reserved | | 520064 | 503359 | 500410 | 451536 | 456718
| Unreserved | | 2417693 | 3283266 | 3588834 | 3628846 | 3550226
| Nonspendable
| Restricted | | | | | | | | | | | | | | | | | | 62136 | 157973 | 195982
| Committed | | | | | | | 2934904 | 3075627 | 3241280 | 3437542 | 3744137 | 3886546 | 4060783 | 4290902 | 4319648 | 4739782 | 5136200 | 5322346 | 5102531 | 5243208
| Assigned | | | | | | | 424503 | 437956 | 476974 | 490637 | 545323 | 559884 | 547943 | 534964 | 699313 | 828665 | 799559 | 832623 | 807792 | 934620
| Unassigned | | | | | | | 815414 | 752267 | 795009 | 1183746 | 862002 | 714414 | 823972 | 808652 | 844904 | 1672396 | 2176235 | 3867262 | 722361 | 348893
| Total General Fund | | 2937757 | 3786625 | 4089244 | 4080382 | 4006944 | 4174821 | 4265850 | 4513263 | 5111925 | 5151462 | 5160844 | 5432698 | 5634518 | 5863865 | 7240843 | 8111994 | 10084367 | 6790657 | 6722703
| All Other Governmental Funds
| Reserved | | 7823592 | 8948551 | 11424887 | 11104341 | 10965640
| Unreserved, reported in
| Special Revenue funds | | 1001709 | 1250114 | 1353980 | 1373272 | 1667739
| Capital Projects funds | | 848612 | 1059733 | 189292 | 211198 | 560952
| Debt service funds
| Nonspendable
| Restricted | | | | | | | 7888644 | 7727972 | 5181571 | 3712913 | 3323418 | 3143511 | 2957383 | 11573632 | 3066028 | 2946301 | 1753234 | 1999589 | 1917777 | 1705539
| Committed | | | | | | | 1433867 | 1393546 | 1362461 | 1424911 | 1660792 | 1725624 | 1785525 | 1734791 | 1529990 | 1687237 | 2090836 | 1853772 | 1905893 | 1833530
| Assigned | | | | | | | 4787094 | 4649916 | 3984277 | 3773211 | 5157474 | 5767128 | 6027391 | 4344973 | 12002095 | 6366242 | 8983687 | 8410341 | 15483610 | 19645447
| Total All Other Governmental Funds | | 9673913 | 11258398 | 12968159 | 12688811 | 13194331 | 14109605 | 13771434 | 10528309 | 8911035 | 10141684 | 10636263 | 10770299 | 17653396 | 16598113 | 10999780 | 12827757 | 12263702 | 19307280 | 23184516
| Total Governmental Funds | | 12611670 | 15045023 | 17057403 | 16769193 | 17201275 | 18284426 | 18037284 | 15041572 | 14022960 | 15293146 | 15797107 | 16202997 | 23287914 | 22461978 | 18240623 | 20939751 | 22348069 | 26097937 | 29907219
[27 non-empty rows]
=== Sheet: Chgs in Fund Bal Govt Funds #4 ===
| Schedule 4
| City of Moscow
| Changes in Fund Balances, Governmental Funds
| Last Ten Fiscal Years
| (modified accrual basis of accounting)
| | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
| Revenues
| Taxes (see Schedule 5) | 6038849 | 7237275 | 7492981 | 7627536 | 7672399 | 8017563 | 8207431 | 7551451 | 7694866 | 8309668 | 8474296 | 8695726 | 8965204 | 9030688 | 10694924 | 12829065 | 14316525 | 13990989 | 14879973 | 15836138
| Licenses and permits | 825781 | 717428 | 674691 | 829895 | 484956 | 534487 | 544888 | 577975 | 647832 | 548931 | 618929 | 867280 | 811174 | 610553 | 744375 | 923713 | 934269 | 876810 | 1232056 | 1010171
| Intergovernmental | 868554 | 1596425 | 1430935 | 1235382 | 1389744 | 1336599 | 2987504 | 2923272 | 2323954 | 2313180 | 3163132 | 2663392 | 3632762 | 2982593 | 3528136 | 3188553 | 4704434 | 5004959 | 3729589 | 4129072
| Charges for services | 1594082 | 1921927 | 1927693 | 1977860 | 1912571 | 1862955 | 1931040 | 2058924 | 2137979 | 2204958 | 2231946 | 2289409 | 2346564 | 2392539 | 2045865 | 2462806 | 2540982 | 2613477 | 2389508 | 5809119
| Fines and penalties | 157040 | 175507 | 199357 | 170879 | 177690 | 180950 | 180897 | 217219 | 148082 | 163279 | 161804 | 131705 | 124657 | 163804 | 127825 | 175352 | 130057 | 177414 | 196077 | 230089
| Special Assessments | 81665 | 37929 | 35213 | 27073 | 31696 | 37823 | 40001 | 32094 | 22890 | 15424 | 12874 | 36303 | 9139 | 3121 | 5549 | 5964 | 0 | 0 | 0 | -
| Investment earnings | 442490 | 858165 | 1406067 | 620972 | 377264 | 247279 | 353974 | -571401 | -20799 | 134149 | 63281 | 96597 | 247830 | 332600 | 443121 | 20508 | -253225 | 835481 | 1452271 | 1282491
| Contributions and donations | 1836906 | 59925 | 372798 | 25557 | 16459 | 765839 | 65599 | 61067 | 66311 | 43054 | 36852 | 62123 | 155093 | 70517 | 32299 | 503001 | 576125 | 464804 | 91673 | 1115362
| Refunds and reimbursements | 64325 | 102628 | 52958 | 24051 | 108795 | 65151 | 124237 | 125918 | 46777 | 150580 | 387464 | 167131 | 119726 | 218423 | 188172 | 186988 | 377261 | 829197 | 241631 | 232762
| Other revenues | 24277 | 58520 | 44517 | 148311 | 100747 | 99294 | 114879 | 131512 | 113091 | 132422 | 81560 | 84637 | 112379 | 69978 | 67214 | 110591 | 112910 | 166082 | 158707 | 115333
| Total revenues | 11933969 | 12765729 | 13637210 | 12687516 | 12272321 | 13147940 | 14550450 | 13108031 | 13180983 | 14015645 | 15232138 | 15094303 | 16524528 | 15874816 | 17877480 | 20406541 | 23439338 | 24959213 | 24371485 | 29760537
| Expenditures
| General government | 2439894 | 2787720 | 2899264 | 3198909 | 3164002 | 3153318 | 3366800 | 3582926 | 3590713 | 4148625 | 4252336 | 4268791 | 4496326 | 4437178 | 3605469 | 3174489 | 5235741 | 5356509 | 7907116 | 5537891
| Public Safety | 4339639 | 5118890 | 5390247 | 5623091 | 5588602 | 5656886 | 5858719 | 6122309 | 6451874 | 6362551 | 6635677 | 6980553 | 6878441 | 7568343 | 7860743 | 6778980 | 7097804 | 7730030 | 8135195 | 8088619
| Recreation and Culture | 1486656 | 1741278 | 1842104 | 1970563 | 2200831 | 2158703 | 2063728 | 2213149 | 3663432 | 2780859 | 2596231 | 2602558 | 2719025 | 2957406 | 2618343 | 2818449 | 4279801 | 3342628 | 3515908 | 3510303
| Transportation | 974836 | 1105015 | 1230779 | 1501583 | 1360217 | 1618026 | 1665048 | 1716872 | 1661474 | 1522566 | 1433275 | 1553472 | 1702201 | 1644189 | 1700111 | 1822575 | 1624075 | 2121809 | 2048556 | 2220009
| Capital Outlay | 1900717 | 1223901 | 1290752 | 1810324 | 841029 | 943987 | 3281597 | 2197734 | 1244419 | 813568 | 2016366 | 1370507 | 3118153 | 5542415 | 4604942 | 11036141 | 5906683 | 7963513 | 2067712 | 5883606
| Debt Service
| Principal | 540000 | 535000 | 520000 | 535000 | 555000 | 580000 | 2135000 | 2655000 | 205000 | 210000 | 220000 | 225000 | 235000 | 0 | 680000 | 735000 | 765000 | 795000 | 830000 | 860000
| Interest | 357394 | 316127 | 295347 | 274830 | 257585 | 234639 | 204212 | 99988 | 32850 | 26700 | 20400 | 13800 | 7050 | 121528 | 314288 | 273340 | 247534 | 219277 | 219600 | 186402
| Bond issuance costs | 0 | 0 | 0 | 0 | 0 | 0 | 39650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Total expenditures | 12039136 | 12827931 | 13468493 | 14914300 | 13967266 | 14345559 | 18614754 | 18587978 | 16849762 | 15864869 | 17174285 | 17014681 | 19156196 | 22271059 | 21383896 | 26638974 | 25156638 | 27528766 | 24724087 | 26286830
| Excess of revenues over (under) expenditures | -105167 | -62202 | 168717 | -2226784 | -1694945 | -1197619 | -4064304 | -5479947 | -3668779 | -1849224 | -1942147 | -1920378 | -2631668 | -6396243 | -3506416 | -6232433 | -1717300 | -2569553 | -352602 | 3473707
| Other Financing Sources (Uses)
| Transfers in | 3635652 | 4758189 | 5326291 | 5515099 | 5654643 | 5957160 | 5848285 | 7971794 | 5498722 | 6307498 | 7010578 | 7138333 | 8210203 | 10258856 | 17963833 | 9752090 | 11844562 | 11330197 | 14188296 | 8718817
| Transfers out | -2757752 | -3148456 | -3482628 | -3629973 | -3527616 | -3676390 | -3619386 | -5487559 | -2959311 | -3734097 | -4522422 | -4707834 | -5172645 | -6539225 | -15315045 | -7741012 | -8327821 | -7352326 | -10085826 | -8383242
| Capital Contributions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -
| Bond proceeds | 0 | 0 | 0 | 0 | 0 | 0 | 1500000 | 0 | 0 | 0 | 0 | 0 | 0 | 8465000 | 0 | 0 | 0 | 0 | 0 | -
| Bond Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 88263 | 0 | 0 | 0 | 0 | 0 | 0 | 1296529 | 0 | 0 | 0 | 0 | 0 | -
| Gain (loss) on sale of assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 899687 | 0 | 0 | -
| Total other financing sources (uses) | 877900 | 1609733 | 1843663 | 1885126 | 2127027 | 2280770 | 3817162 | 2484235 | 2650167 | 2573401 | 2488156 | 2430499 | 3037558 | 13481160 | 2648788 | 2011078 | 4416428 | 3977871 | 4102470 | 335575
| Net change in fund balances | 772733 | 1547531 | 2012380 | -341658 | 432082 | 1083151 | -247142 | -2995712 | -1018612 | 724177 | 546009 | 510121 | 405890 | 7084917 | -857628 | -4221355 | 2699128 | 1408318 | 3749868 | 3809282
| Debt service as a percentage of noncapital expenditures | 0.0885141953592567 | 0.07334753529592736 | 0.06695387921290163 | 0.06180032686262551 | 0.06190540365833712 | 0.06078682411287273 | 0.1551449580800614 | 0.16808706447567223 | 0.015241574632483247 | 0.015726215295275802 | 0.015859696835693608 | 0.015264468421279384 | 0.015092240368728279 | 0.00726466532493608 | 0.05925804433339528 | 0.0646254433409625 | 0.052599291790552234 | 0.051840730094315675 | 0.04632691681701066 | 0.05128611046960029
[40 non-empty rows]
=== Sheet: Tax Rev Source, Govt Funds #5 ===
Schedule 5
City of Moscow
Tax Revenue by Source, Governmental Funds
Last Ten Fiscal Years
(modified accrual basis of accounting)
(in thousands)
Fiscal Year | Property | Sales | Franchise | Motor Fuel | Alcoholic Beverage | Road and Bridge | Total
1997 | 2481 | 199 | 305 | 832 | 262 | 115 | 4194
1998 | 2431 | 209 | 302 | 859 | 266 | 106 | 4173
1999 | 2761 | 232 | 520 | 858 | 283 | 138 | 4792
2000 | 2846 | 250 | 567 | 849 | 282 | 136 | 4930
2001 | 2958 | 183 | 702 | 877 | 303 | 160 | 5183
2002 | 3084 | 198 | 809 | 845 | 319 | 161 | 5416
2003 | 3509 | 362 | 673 | 832 | 200 | 327 | 5903
2004 | 3495 | 230 | 791 | 825 | 313 | 395 | 6049
2005 | 3264 | 362 | 882 | 838 | 245 | 449 | 6040
2006 | 3830 | 418 | 988 | 846 | 253 | 482 | 6817
2007 | 4035 | 448 | 1047 | 856 | 325 | 526 | 7237
2008 | 4200 | 428 | 1162 | 838 | 341 | 535 | 7504
